National Bank Open • Round of 64 • Hard • PLAYED Aug 5, 2026
Jessica Pegula vs Magdalena Frech: Result & Final Score
FINAL · Pegula 3-6 6-3 6-2
Final Aug 5, 2026 final score
Jessica Pegula (winner) (serving) 366
Magdalena Frech (serving) 632 Match Summary
How the match was won, set by set – the better number on each line is marked.
Jessica Pegula beat Magdalena Frech 3-6 6-3 6-2: 6 aces, 5 of 7 break points, 52% of all points.
Jessica Pegula | Statistic | Magdalena Frech |
|---|---|---|
| 6 | Aces | 4 |
| 6 | Double Faults | 2 |
| 62% | 1st serve percentage | 58% |
| 40/56 71% | 1st serve points won | 25/44 57% |
| 12/34 35% | 2nd serve points won | 17/32 53% |
| 5/7 71% | Break Points Converted | 3/6 50% |
| 3/6 50% | Break Points Saved | 2/7 29% |
| 52/90 58% | Service Points Won | 42/77 55% |
| 19/44 43% | 1st return points won | 16/56 29% |
| 15/32 47% | 2nd return points won | 22/34 65% |
| 35/77 45% | Return Points Won | 38/90 42% |
| 87/167 52% | Total Points Won | 80/167 48% |
| 10/13 77% | Service games won | 8/13 62% |
| 5/13 38% | Return games won | 3/13 23% |
| 15/26 58% | Total games won | 11/26 42% |
Jessica Pegula | Statistic | Magdalena Frech |
|---|---|---|
| 1 | Aces | 1 |
| 3 | Double Faults | 1 |
| 64% | 1st serve percentage | 73% |
| 11/16 69% | 1st serve points won | 14/22 64% |
| 1/9 11% | 2nd serve points won | 5/8 63% |
| 1/2 50% | Break Points Converted | 2/2 100% |
| 0/2 0% | Break Points Saved | 1/2 50% |
| 12/25 48% | Service Points Won | 20/32 63% |
| 8/22 36% | 1st return points won | 5/16 31% |
| 3/8 38% | 2nd return points won | 8/9 89% |
| 12/32 38% | Return Points Won | 13/25 52% |
| 24/57 42% | Total Points Won | 33/57 58% |
| 2/4 50% | Service games won | 4/5 80% |
| 1/5 20% | Return games won | 2/4 50% |
| 3/9 33% | Total games won | 6/9 67% |
Jessica Pegula | Statistic | Magdalena Frech |
|---|---|---|
| 4 | Aces | 3 |
| 2 | Double Faults | 0 |
| 68% | 1st serve percentage | 60% |
| 20/28 71% | 1st serve points won | 8/15 53% |
| 4/13 31% | 2nd serve points won | 4/10 40% |
| 2/2 100% | Break Points Converted | 1/4 25% |
| 3/4 75% | Break Points Saved | 0/2 0% |
| 24/41 59% | Service Points Won | 11/24 46% |
| 10/15 67% | 1st return points won | 10/28 36% |
| 6/10 60% | 2nd return points won | 9/13 69% |
| 13/24 54% | Return Points Won | 17/41 41% |
| 37/65 57% | Total Points Won | 28/65 43% |
| 4/5 80% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 1/5 20% |
| 6/9 67% | Total games won | 3/9 33% |
Jessica Pegula | Statistic | Magdalena Frech |
|---|---|---|
| 1 | Aces | 0 |
| 1 | Double Faults | 1 |
| 50% | 1st serve percentage | 33% |
| 9/12 75% | 1st serve points won | 3/7 43% |
| 7/12 58% | 2nd serve points won | 8/14 57% |
| 2/3 67% | Break Points Converted | 0/0 0% |
| 0/0 0% | Break Points Saved | 1/3 33% |
| 16/24 67% | Service Points Won | 11/21 52% |
| 1/7 14% | 1st return points won | 1/12 8% |
| 6/14 43% | 2nd return points won | 5/12 42% |
| 10/21 48% | Return Points Won | 8/24 33% |
| 26/45 58% | Total Points Won | 19/45 42% |
| 4/4 100% | Service games won | 2/4 50% |
| 2/4 50% | Return games won | 0/4 0% |
| 6/8 75% | Total games won | 2/8 25% |
Players
Ranking, season record, form and the basics side by side.
Jessica Pegula | Fact | Magdalena Frech |
|---|---|---|
| No. 3 | Current ranking | No. 48 |
| 7,265 | Ranking points | 1,120 |
| 49–12 | 2026 record | 19–23 |
| LWWWL | Last 5 matches | LLWLW |
| 32 | Age | 28 |
| 170 cm | Height | 171 cm |
| | Country | Poland |
| 2009 | Turned pro | 2012 |
Past Match-ups
Their most recent completed meetings, latest first.
Head-to-head record not fetched yet.
News & Insights
What is happening around Jessica Pegula vs Magdalena Frech - headlines from our approved sources, links go to the source.
No headlines about this match from our sources yet - stories land here as soon as they are published.