Italy · ATP
Andrea Guerrieri
No. 160 349 pts
World No. 160 Right now
Andrea Guerrieri exited in the round of 16 in Helsinki on Wednesday 18 November following a 6-4 3-6 4-6 loss to Toby Samuel. Guerrieri had opened the tournament with a straight-sets victory over Elias Ymer on Monday 16 November. The Italian sits at No. 160 in the ATP rankings with a 56-25 record in 2026.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 18 Nov at Helsinki: lost to Toby Samuel 6–4 3–6 4–6.
World ranking
No. 160
No change since 9 Nov
2026 season
56–25
Last 5 matches
W W L W L
Career titles
3
Follow Andrea Guerrieri
One email before each of Guerrieri's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Guerrieri's next match.
Show the numbers
2026 record
56 wins 25 losses
Wins 69% of his matches
Titles and finals
Clay Best surface 73%
of matches won · 30 wins, 11 losses
Hard 67%
of matches won · 24 wins, 12 losses
Grass Fewest matches 50%
of matches won · 2 wins, 2 losses In plain words
Tournament run i
Guerrieri’s path through the draw, once a tournament starts.
Andrea Guerrieri is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Andrea Guerrieri from our sources, each linking to the source.
No fresh headlines about Andrea Guerrieri from our sources yet.
Serve and return i
Guerrieri this season, 67 matches with statistics, next to the tour average.
Serve points
Guerrieri Tour
Aces per match 2.1 6.4
Double faults 4.1 2.6
1st serve points won 67% 73%
2nd serve points won 48% 52%
Games and break points
Guerrieri Tour
Service games held 73% 82%
Break points saved 61% 63%
Return games won 32% 21%
Break points converted 43% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Guerrieri’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Toby Samuel | 6-43-64-6 | |
| W | Elias Ymer | 6-47-6 | |
| L | Alex Michelsen | 1-62-6 | 20%to win |
| W | Martin Damm | 7-66-76-3 | |
| W | Kimmer Coppejans | 7-66-4 | |
| L | Maks Kasnikowski | 3-64-6 | |
| W | Abedallah Shelbayh | 6-26-3 | |
| L | August Holmgren | 5-71-6 |
Show next 20 of 73 more
| W | Anton Matusevich | 6-44-66-0 | |
| L | Jesper de Jong | 6-36-76-7 | |
| W | Francesco Maestrelli | 6-36-76-3 | |
| L | Alex de Minaur | 2-62-64-6 | |
| W | Aziz Dougaz | 6-26-4 | |
| W | Joel Schwaerzler | 3-66-46-1 | |
| W | August Holmgren | 6-36-76-2 | |
| L | Soonwoo Kwon | 3-63-6 | |
| W | Alexander Donski | 6-41-66-1 | |
| L | Joel Schwaerzler | 6-71-6 | |
| W | Daniil Glinka | 0-66-36-4 | |
| W | Michele Ribecai | 4-67-56-2 | |
| W | Viktor Durasovic | 6-44-66-2 | |
| W | Olle Wallin | 6-16-4 | |
| L | Federico Agustin Gomez | 4-64-6 | |
| W | Luca Nardi | 6-37-6 | |
| L | Hugo Dellien | 1-62-6 | |
| W | Oriol Roca Batalla | 6-46-4 | |
| L | Kyrian Jacquet | 6-74-6 | |
| W | David Goffin | 3-67-56-2 |
Show next 20 of 53 more
| L | Charles Broom | 1-64-6 | |
| W | Filippo Romano | 6-26-2 | |
| L | Francesco Forti | 6-74-6 | |
| W | Alexander Vasilev | 7-67-5 | |
| W | Dalibor Svrcina | 6-33-66-4 | |
| L | Max Alcala Gurri | 5-75-7 | |
| W | Carlo Alberto Caniato | 7-67-5 | |
| W | Gabriele Piraino | 6-16-4 | |
| W | Oleg Prihodko | 6-76-36-2 | |
| W | Gabriele Piraino | 7-66-2 | |
| W | Massimo Giunta | 7-55-76-3 | |
| W | Samuele Pieri | 7-56-3 | |
| W | Michele Mecarelli | 6-0 ret. | |
| W | Giacomo Crisostomo | 6-16-3 | |
| L | Chun-Hsin Tseng | 3-62-6 | |
| W | Franco Agamenone | 6-46-3 | |
| W | Benjamin Kittay | 6-46-3 | |
| L | Jaime Faria | 3-67-64-6 | |
| W | Dalibor Svrcina | 6-42-66-1 | |
| W | Pol Martin Tiffon | 6-37-5 |
Show next 20 of 33 more
| W | Filip Jianu | 6-16-4 | |
| W | Arthur Fery | 6-46-3 | |
| W | Federico Bondioli | 7-66-2 | |
| W | Alex Martinez | 3-67-66-3 | |
| W | Sebastian Sorger | 6-46-4 | |
| L | Mattia Bellucci | 3-64-6 | |
| W | Guy Den Ouden | 6-46-2 | |
| W | Federico Bondioli | 5-76-46-4 | |
| W | Radu Albot | 7-56-2 | |
| L | Michele Ribecai | 2-64-6 | |
| W | Maks Kasnikowski | 3-66-36-4 | |
| W | Pietro Orlando Fellin | 6-36-4 | |
| W | Louis Wessels | 6-46-2 | |
| L | Daniel Altmaier | 4-66-43-6 | |
| W | Stefano Travaglia | 7-62-67-6 | |
| L | Federico Bondioli | 2-66-7 | |
| W | Jacopo Bilardo | 6-36-1 | |
| L | Dominic Stricker | 4-64-6 | |
| W | Aleksandr Braynin | 6-76-46-4 | |
| W | Lorenzo Rottoli | 6-36-1 |
Show next 13 of 13 more
| W | Jacopo Vasami | 7-67-6 | |
| W | Marko Topo | 6-46-4 | |
| W | Marvin Moeller | 6-37-5 | |
| W | Enrico Dalla Valle | 7-66-4 | |
| W | Michele Ribecai | 3-66-16-2 | |
| L | Niels Visker | 3-66-7 | |
| L | Mats Rosenkranz | 3-62-6 | |
| W | Alastair Gray | 6-46-4 | |
| L | Martin Krumich | 4-64-6 | |
| W | Mae Malige | 7-66-3 | |
| L | Giles Hussey | 4-64-6 | |
| W | Federico Arnaboldi | 6-46-4 | |
| W | Millen Hurrion | 6-16-1 |