ATP
Sebastian Sorger
No. 372 135 pts
Right now
Sebastian Sorger enters Vienna following a round-of-16 exit at M25 Redbridge on Wednesday 21 October. Sorger faces Fabian Marozsan on Saturday 24 October, holding a 13-8 hard-court record in 2026.
Next match
Opponent, time and what people predict.
World ranking
No. 372
Up 9 places since 5 Oct
2026 season
38–23
Last 5 matches
L L L W L
Last match
Lost to Finn Murgett
M25 Redbridge (United Kingdom) · Round of 16 · 21 Oct
Sorger v Marozsan
Next match · Vienna Open
Our model gives Sorger 10%.
Show the numbers
2026 record
38 wins 23 losses
Wins 62% of his matches
Titles and finals
Clay Best surface 63%
of matches won · 25 wins, 15 losses
Hard 62%
of matches won · 13 wins, 8 losses In plain words
Tournament run i
Sorger’s road through Vienna Open.
News and insights i
Headlines about Sebastian Sorger from our sources, each linking to the source.
No fresh headlines about Sebastian Sorger from our sources yet.
Serve and return i
Sorger this season, 12 matches with statistics, next to the tour average.
Serve points
Sorger Tour
Aces per match 2.3 6.4
Double faults 2.9 2.6
1st serve points won 59% 73%
2nd serve points won 52% 52%
Games and break points
Sorger Tour
Service games held 65% 82%
Break points saved 58% 63%
Return games won 22% 22%
Break points converted 37% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career
No season-by-season record for Sebastian Sorger yet.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Finn Murgett | 6-74-6 | |
| W | Rhys Lawlor | 7-56-76-4 | |
| L | Stepan Baum | 4-66-22-6 | |
| L | Martin Krumich | 6-34-63-6 | |
| L | Valerio Aboian | 7-60-62-6 | |
| W | Petr Brunclik | 7-66-1 | |
| L | Samuele Pieri | 6-42-64-6 | |
| W | Giuseppe La Vela | 6-36-2 |
Show next 20 of 53 more
| W | Miha Vetrih | 6-06-2 | |
| W | Jan Kupcic | 6-06-1 | |
| W | Jonas Gundacker | 6-26-2 | |
| W | Sebastian Dominko | 6-46-1 | |
| W | Luca Castagnola | 6-26-2 | |
| W | Karlo Kajin | 6-06-1 | |
| W | Simone Agostini | 6-06-0 | |
| L | Petr Nesterov | 4-66-7 | |
| W | Sandro Kopp | 6-16-1 | |
| W | Sandro Kopp | 7-66-3 | |
| W | Alexander Weis | 6-36-4 | |
| W | Viktor Durasovic | 6-26-4 | |
| W | Maximilian Figl | 6-26-4 | |
| L | Tommaso Compagnucci | 2-66-7 | |
| W | Fares Zakaria | 7-66-3 | |
| W | Alexander Gschiel | 7-67-6 | |
| L | Yanaki Milev | 4-62-6 | |
| W | Aaron Funk | 6-07-6 | |
| W | Roman Postolka | 4-67-57-5 | |
| L | Khumoyun Sultanov | 5-74-6 |
Show next 20 of 33 more
| W | Matic Dimic | 6-16-3 | |
| W | Vito Tonejc | 6-37-6 | |
| L | Andrej Nedic | 6-73-6 | |
| W | Thomas George Benjamin | 7-56-2 | |
| W | Viktor Markov | 6-46-4 | |
| L | Hynek Barton | 3-61-6 | |
| L | Oliver Crawford | 2-66-04-6 | |
| W | Matthew Donald | 6-36-4 | |
| W | Leonardo Borrelli | 6-26-1 | |
| W | Nicolas Parizzia | 6-46-1 | |
| L | Daniel Bagnolini | 3-67-52-6 | |
| L | George Loffhagen | 2-66-7 | |
| L | Tomas Barrios Vera | 1-66-24-6 | |
| L | Andrea Guerrieri | 4-64-6 | |
| L | Dominic Stricker | 3-66-7 | |
| W | Loann Massard | 6-43-66-3 | |
| W | Leo Lagarrigue | 6-36-2 | |
| W | Antoine Ghibaudo | 6-46-2 | |
| W | Michael Agwi | 6-46-4 | |
| L | Gauthier Onclin | 4-63-6 |
Show next 13 of 13 more
| W | Timeo Trufelli | 7-56-3 | |
| L | Arthur Nagel | 3-64-6 | |
| W | Andrea M'Chich | 6-16-1 | |
| W | Mae Malige | 6-26-1 | |
| W | Harry Wendelken | 6-36-3 | |
| W | Daniel Masur | 1-67-66-1 | |
| W | Hamish Stewart | 6-36-4 | |
| W | Mikalai Haliak | 6-42-1 ret. | |
| L | Daniel Masur | 2-62-6 | |
| W | Gianmarco Ferrari | 6-26-3 | |
| L | Lorenzo Angelini | 2-64-6 | |
| L | James Story | 5-74-6 | |
| L | Alexandr Binda | 4-64-6 |
Follow Sebastian Sorger
One email before each of Sorger's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.