Sweden · ATP
Olle Wallin
No. 413 117 pts
Right now
Olle Wallin was eliminated in the quarter-finals of M25 Vale do Lobo 3 on Friday 20 November, falling in three sets to Patrick Schoen. The Swedish player holds a 42-27 match record for the 2026 season across all surfaces, sitting at No. 413 in the ATP rankings.
Latest result
Opponent, time and what the market says.
M25 Vale do Lobo 3 · Quarter-finals
World ranking
No. 413
Up 3 places since 9 Nov
2026 season
42–27
Last 5 matches
L L W W L
Career titles
0
Last match
Lost to Patrick Schoen
M25 Vale do Lobo 3 · Quarter-finals · 20 Nov
Follow Olle Wallin
One email before each of Wallin's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Wallin's next match.
Show the numbers
2026 record
42 wins 27 losses
Wins 61% of his matches
Titles and finals
Hard Best surface 62%
of matches won · 18 wins, 11 losses
Clay Most matches 61%
of matches won · 22 wins, 14 losses In plain words
Tournament run i
Wallin’s road through M25 Vale do Lobo 3.
-
Round of 32 Won
O. Wallin 67
A. Braynin 25
-
Round of 16 Won
O. Wallin 176
T. Cacao 653
-
Quarter-finals Lost
O. Wallin 270
P. Schoen 656
News and insights i
Headlines about Olle Wallin from our sources, each linking to the source.
No fresh headlines about Olle Wallin from our sources yet.
Serve and return i
Wallin this season, 37 matches with statistics, next to the tour average.
Serve points
Wallin Tour
Aces per match 5.2 6.4
Double faults 2.4 2.6
1st serve points won 70% 73%
2nd serve points won 48% 52%
Games and break points
Wallin Tour
Service games held 75% 82%
Break points saved 59% 63%
Return games won 29% 21%
Break points converted 40% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Wallin’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Patrick Schoen | 2-67-50-6 | |
| W | Tiago Cacao | 1-67-56-3 | |
| W | Aleksandr Braynin | 6-27-5 | |
| L | Lorenzo Sonego | 4-66-7 | |
| L | Michael Vrbensky | 3-4 ret. | |
| L | Lukas Neumayer | 2-62-6 | |
| W | Marco Cecchinato | 7-66-0 | |
| W | Tiago Cacao | 7-57-6 |
Show next 20 of 61 more
| W | Pedro Rodenas | 1-66-27-5 | |
| L | Matthew Donald | 3-65-7 | |
| L | Chun-Hsin Tseng | 1-64-6 | |
| W | Yu-Hsiou Hsu | 3-66-27-5 | |
| L | Zdenek Kolar | 3-65-7 | |
| W | Norbert Gombos | 7-66-4 | |
| W | Matthias Ujvary | 7-56-2 | |
| L | Johan Nikles | 4-66-34-6 | |
| W | Andrea Colombo | 3-66-17-6 | |
| W | Niccolo Catini | 4-66-06-3 | |
| L | Carlos Taberner | 7-52-63-6 | |
| W | Niklas Guttau | 6-27-5 | |
| W | Christopher Papa | 6-21-67-5 | |
| L | Andrea Guerrieri | 1-64-6 | |
| L | Jan Choinski | 4-65-7 | |
| W | Roberto Carballes Baena | 6-31-66-1 | |
| W | Matthew Donald | 7-66-3 | |
| W | Vincent Dullinger | 4-66-26-2 | |
| L | Valentin Royer | 6-36-74-6 | |
| W | Samir Hamza Reguig | 6-46-1 |
Show next 20 of 41 more
| W | Maximilian Neuchrist | 7-56-3 | |
| W | Matei Varbanciu | 6-06-3 | |
| L | Guido Justo | 1-64-6 | |
| W | Frederico Ferreira Silva | 6-46-3 | |
| W | Cezar Cretu | 7-56-1 | |
| W | Sergey Fomin | 3-66-46-1 | |
| W | Nicolae Cazacu Dragos | 6-77-56-2 | |
| L | Max Hans Rehberg | 4-66-34-6 | |
| W | Harold Huens | 6-46-2 | |
| W | Noah Martens | 6-36-1 | |
| W | Justas Trainauskas | 6-46-0 | |
| L | Norbert Gombos | 4-64-6 | |
| L | Maxim Mrva | 3-63-6 | |
| W | Imanol Lopez Morillo | 6-36-76-3 | |
| L | Adrian Oetzbach | 6-74-6 | |
| L | Noa Vukadin | 0-63-6 | |
| W | Filip Jeff Planinsek | 6-16-1 | |
| L | Giovanni Oradini | 4-65-7 | |
| L | John Echeverria | 2-66-35-7 | |
| W | Alexandre Reco | 6-46-3 |
Show next 20 of 21 more
| W | Matisse Bobichon | 7-61-66-4 | |
| L | Anton Arzhankin | 3-64-6 | |
| W | Michael Bassem Sobhy | 1-66-36-4 | |
| W | Samuel Vincent Ruggeri | 6-41-66-3 | |
| W | Viktor Frydrych | 7-66-2 | |
| L | Mae Malige | 1-65-7 | |
| W | Vadym Ursu | 6-42-66-4 | |
| W | Aleksandr Braynin | 6-34-66-3 | |
| W | Boris Butulija | 6-16-3 | |
| L | Max Basing | 6-73-6 | |
| W | Tomas Curras Abasolo | 6-16-2 | |
| W | Francisco Rocha | 6-46-2 | |
| W | Maxim Mrva | 6-47-6 | |
| L | Dalibor Svrcina | 1-63-6 | |
| L | Pierluigi Basile | 1-63-6 | |
| L | Oscar Brown | 4-66-14-6 | |
| L | Florian Broska | 6-41-61-6 | |
| W | Mert Alkaya | 6-23-66-1 | |
| W | Stefano D'Agostino | 6-46-2 | |
| W | Michalis Sakellaridis | 6-16-4 |
Show next 1 of 1 more
| W | Tomas Luis | 6-36-0 |