Right now
Benjamin Bonzi exited the round of 32 in Metz on Tuesday 17 November after a three-set loss to Sascha Gueymard Wayenburg. That defeat marks two consecutive match losses for Bonzi, who has compiled a 39-30 record across the 2026 season.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 17 Nov at Metz (France): lost to Sascha Gueymard Wayenburg 6–4 3–6 4–6.
World ranking
No. 91
No change since 9 Nov
2026 season
39–30
Last 5 matches
W L W L L
Career titles
1
Follow Benjamin Bonzi
One email before each of Bonzi's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Bonzi's next match.
Show the numbers
2026 record
39 wins 30 losses
Wins 57% of his matches
Titles and finals
Grass Best surface 67%
of matches won · 6 wins, 3 losses
Hard Most matches 58%
of matches won · 29 wins, 21 losses
Clay 40%
of matches won · 4 wins, 6 losses In plain words
Tournament run i
Bonzi’s path through the draw, once a tournament starts.
Benjamin Bonzi is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Benjamin Bonzi from our sources, each linking to the source.
No fresh headlines about Benjamin Bonzi from our sources yet.
Serve and return i
Bonzi this season, 67 matches with statistics, next to the tour average.
Serve points
Bonzi Tour
Aces per match 6.3 6.4
Double faults 2.2 2.6
1st serve points won 73% 73%
2nd serve points won 52% 52%
Games and break points
Bonzi Tour
Service games held 82% 82%
Break points saved 63% 63%
Return games won 20% 21%
Break points converted 40% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Bonzi’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Sascha Gueymard Wayenburg | 6-43-64-6 | |
| L | Tom Gentzsch | 4-63-6 | |
| W | Andrea Pellegrino | 6-06-3 | |
| L | Taylor Fritz | 6-33-64-6 | 22%to win |
| W | Yannick Hanfmann | 7-53-66-4 | |
| W | Tallon Griekspoor | 6-36-76-3 | |
| L | Tommy Paul | 4-67-63-6 | |
| W | Cameron Norrie | 6-33-66-3 |
Show next 20 of 62 more
| L | Mika Brunold | 2-66-24-6 | |
| W | Hugo Grenier | 6-76-16-3 | |
| L | August Holmgren | 3-64-6 | |
| L | Karen Khachanov | 3-62-64-6 | |
| W | Ignacio Buse | 6-27-66-0 | |
| W | Alex Molcan | 6-43-66-36-2 | |
| L | Ignacio Buse | 2-66-41-6 | |
| W | Botic van de Zandschulp | 7-66-4 | |
| W | Rinky Hijikata | 6-16-1 | |
| W | Quentin Halys | 2-67-66-3 | |
| W | Kamil Majchrzak | 6-47-6 | |
| L | Luca van Assche | 6-75-7 | |
| w/o | Soonwoo Kwon | w/o | |
| W | Justin Boulais | 7-66-3 | |
| L | Dusan Lajovic | 6-26-76-7 | |
| L | Yannick Hanfmann | 1-66-42-6 | |
| W | Hugo Dellien | 7-56-2 | |
| L | Jay Dylan Hara Friend | 7-56-75-7 | |
| W | Michael Mmoh | 7-56-4 | |
| W | Blaise Bicknell | 3-66-36-4 |
Show next 20 of 42 more
Show next 20 of 22 more
| W | Luis Augusto Miguel | 6-27-6 | |
| L | Ethan Quinn | 6-76-7 | |
| W | Leandro Riedi | 6-36-3 | |
| W | Alex Bolt | 3-66-37-6 | |
| L | Francisco Cerundolo | 4-67-56-7 | |
| W | Valentin Royer | 6-46-3 | |
| W | Shintaro Mochizuki | 6-45-76-3 | |
| W | Jack Pinnington Jones | 6-36-4 | |
| L | Alexander Blockx | 3-64-6 | |
| W | Justin Engel | 6-26-2 | |
| W | Daniil Glinka | 6-46-4 | |
| L | Raphael Collignon | 6-71-6 | |
| W | Henri Squire | 7-66-4 | |
| W | Arthur Bouquier | 6-76-46-4 | |
| W | Leandro Riedi | 6-37-6 | |
| W | Mikhail Kukushkin | 5-77-67-6 | |
| L | Sascha Gueymard Wayenburg | 2-67-65-7 | |
| W | Billy Harris | 6-46-0 | |
| W | Benoit Paire | 6-46-3 | |
| L | Cameron Norrie | 0-67-66-43-64-6 |
Show next 2 of 2 more
| L | Quentin Halys | 3-64-6 | |
| L | Ethan Quinn | 6-43-63-6 |