Germany · ATP
Diego Dedura
No. 185 307 pts
Right now
Diego Dedura lost in straight sets to Dino Prizmic in the Metz round of 32 on Monday 16 November, marking his second consecutive defeat. The German is 49-32 overall in 2026, with a 47-24 record on clay and a 2-7 mark on hard courts.
Next match
Opponent, time and what the market says.
Diego Dedura is out of Metz (France): lost the round of 32 to Dino Prizmic. The next tournament appears here once a draw is published.
World ranking
No. 185
No change since 9 Nov
2026 season
49–32
Last 5 matches
W L W L L
Career titles
2
Follow Diego Dedura
One email before each of Dedura's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Dedura's next match.
Show the numbers
2026 record
49 wins 32 losses
Wins 60% of his matches
Titles and finals
Clay Best surface 67%
of matches won · 47 wins, 23 losses
Hard 22%
of matches won · 2 wins, 7 losses
Grass Fewest matches 0%
of matches won · 0 wins, 2 losses In plain words
Tournament run i
Dedura’s road through Metz (France).
-
Round of 32 Lost
D. Dedura 32
D. Prizmic 66
News and insights i
Headlines about Diego Dedura from our sources, each linking to the source.
No fresh headlines about Diego Dedura from our sources yet.
Serve and return i
Dedura this season, 68 matches with statistics, next to the tour average.
Serve points
Dedura Tour
Aces per match 0.8 6.4
Double faults 1.3 2.6
1st serve points won 62% 73%
2nd serve points won 54% 52%
Games and break points
Dedura Tour
Service games held 73% 82%
Break points saved 57% 63%
Return games won 30% 21%
Break points converted 43% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Dedura’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Dino Prizmic | 3-62-6 | |
| L | Valerio Aboian | 6-76-7 | |
| W | Genaro Alberto Olivieri | 7-57-6 | |
| L | Felipe Meligeni Alves | 4-62-6 | |
| W | Nicolas Kicker | 6-46-4 | |
| W | Frazier Rengifo | 6-46-4 | |
| W | Adria Soriano Barrera | 7-66-3 | |
| L | Moise Kouame | 1-64-6 |
Show next 20 of 73 more
| L | Jack Pinnington Jones | 4-62-6 | |
| L | Oliver Tarvet | 3-65-7 | |
| W | Vadym Ursu | 6-06-76-2 | |
| L | Oriol Roca Batalla | 3-62-6 | |
| L | Thiago Monteiro | 4-62-6 | |
| W | Kilian Feldbausch | 7-64-67-6 | |
| W | Dusan Lajovic | 5-1 ret. | |
| L | Gustavo Heide | 1-65-7 | |
| W | Lukas Pokorny | 6-25-76-0 | |
| W | Henry Bernet | 4-66-36-4 | |
| W | T. Rosenkranz-Konig | 6-36-1 | |
| L | Frederico Ferreira Silva | 5-72-6 | |
| L | Max Hans Rehberg | 1-64-6 | |
| L | Zsombor Piros | 3-62-6 | |
| W | Dominik Recek | 7-56-2 | |
| W | Otto Virtanen | 6-36-76-3 | |
| W | Gauthier Onclin | 6-22-67-6 | |
| W | Igor Marcondes | 6-26-2 | |
| W | Guido Justo | 6-46-2 | |
| W | Nicolas Kicker | 6-46-4 |
Show next 20 of 53 more
| L | Jan Choinski | 4-61-6 | |
| W | Dalibor Svrcina | 6-37-6 | |
| W | Clement Tabur | 6-13-66-4 | |
| L | Francisco Comesana | 6-77-60-6 | |
| W | Miguel Damas | 6-36-4 | |
| L | Hernando Sergio Callejon | 7-61-63-6 | |
| W | Joaquin Guilleme | 6-36-4 | |
| W | Alexandre Reco | 6-26-3 | |
| L | Nikoloz Basilashvili | 6-73-6 | |
| L | James Duckworth | 4-63-6 | |
| L | Luka Mikrut | 4-64-6 | |
| W | Marco Trungelliti | 6-26-3 | |
| W | Joao Lucas Reis Da Silva | 7-67-6 | |
| W | Max Wiskandt | 6-16-4 | |
| L | Stefano Travaglia | 2-63-6 | |
| W | Samuele Pieri | 6-26-3 | |
| W | Raul Brancaccio | 6-05-76-2 | |
| L | Frances Tiafoe | 4-64-6 | |
| L | Lukas Neumayer | 4-64-6 | |
| W | Emanuel Ivanisevic | 6-16-3 |
Show next 20 of 33 more
| L | Matthew Donald | 6-35-73-6 | |
| L | Benjamin Bonzi | 2-61-6 | |
| W | Luca van Assche | 6-36-2 | |
| L | Flavio Cobolli | 4-65-7 | |
| W | Sumit Nagal | 6-76-36-3 | |
| W | Alexander Shevchenko | 6-37-6 | |
| L | Roman Safiullin | 4-65-7 | |
| W | A. Meneses Perny | 6-06-0 | |
| L | Dali Blanch | 4-67-51-6 | |
| W | I. Lopez Martos | 6-46-3 | |
| L | Thiago Agustin Tirante | 2-63-6 | |
| L | Thiago Monteiro | 6-73-6 | |
| W | Daniel Elahi Galan | 6-47-5 | |
| W | Luciano Emanuel Ambrogi | 6-37-6 | |
| W | Maximo Zeitune | 6-26-4 | |
| W | Carlos Maria Zarate | 6-46-0 | |
| W | Ezequiel Monferrer | 6-26-3 | |
| W | Fernando Cavallo | 6-26-2 | |
| L | Miguel Damas | 4-66-45-7 | |
| W | Juan Pablo Varillas | 6-47-6 |
Show next 13 of 13 more
| W | Juan Manuel La Serna | 6-16-3 | |
| W | Guy Den Ouden | 6-42-0 ret. | |
| W | Lucio Ratti | 6-37-6 | |
| W | Nicolas Zanellato | 7-66-1 | |
| L | Tom Gentzsch | 3-67-54-6 | |
| L | Jaime Faria | 3-65-7 | |
| W | Calvin Hemery | 6-42-66-3 | |
| W | Digvijaypratap Singh | 6-06-1 | |
| W | Joao Dinis Silva | 6-36-3 | |
| L | Sean Cuenin | 1-66-26-7 | |
| W | Reda Bennani | 6-26-0 | |
| W | Alejo Sanchez Quilez | 5-76-46-1 | |
| W | Iannis Miletich | 6-36-3 |