Kazakhstan · ATP
Mikhail Kukushkin
No. 389 127 pts
Right now
Mikhail Kukushkin exited Almaty in the round of 16 after losing to Stefanos Tsitsipas on Wednesday 21 October. Kukushkin had advanced with a straight-sets win over Stefanos Sakellaridis in the opening round, bringing his 2026 season record to 23-19.
Latest result
Opponent, time and what people predict.
Stefanos Tsitsipas ✓ 66 Almaty Open · Round of 16 · match page ›
World ranking
No. 389
Down 31 places since 5 Oct
2026 season
23–19
Last 5 matches
L L L W L
Career titles
1
Our take comes with Kukushkin's next match.
Show the numbers
2026 record
23 wins 19 losses
Wins 55% of his matches
Titles and finals
Hard Best surface 59%
of matches won · 16 wins, 11 losses
Clay 54%
of matches won · 7 wins, 6 losses
Grass Fewest matches 0%
of matches won · 0 wins, 2 losses In plain words
Tournament run i
Kukushkin’s road through Almaty Open.
-
Round of 32 Won
M. Kukushkin 77
-
Round of 16 Lost
M. Kukushkin 12
S. Tsitsipas 66
News and insights i
Headlines about Mikhail Kukushkin from our sources, each linking to the source.
No fresh headlines about Mikhail Kukushkin from our sources yet.
Serve and return i
Kukushkin this season, 41 matches with statistics, next to the tour average.
Serve points
Kukushkin Tour
Aces per match 2.4 6.4
Double faults 0.8 2.6
1st serve points won 68% 73%
2nd serve points won 52% 52%
Games and break points
Kukushkin Tour
Service games held 77% 82%
Break points saved 58% 63%
Return games won 24% 22%
Break points converted 42% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Kukushkin’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Stefanos Tsitsipas | 1-62-6 | 9%to win |
| W | Stefanos Sakellaridis | 7-67-6 | 25%to win |
| L | Damir Dzumhur | 2-61-6 | |
| L | Mattia Bellucci | 4-63-6 | |
| L | Mark Lajal | 6-77-66-7 | |
| W | Tianhui Zhang | 7-66-3 | |
| L | Coleman Wong | 3-63-6 | |
| L | Leandro Riedi | 3-62-6 |
Show next 20 of 35 more
| W | Pavel Kotov | 1-66-26-3 | |
| L | Blake Ellis | 3-66-7 | |
| W | Jie Cui | 4-66-46-1 | |
| L | Daniil Glinka | 3-63-6 | |
| L | Enrico Dalla Valle | 1-66-35-7 | |
| L | Roberto Carballes Baena | 1-66-32-6 | |
| W | Edas Butvilas | 7-66-4 | |
| w/o | Hugo Gaston | w/o | |
| W | George Loffhagen | 1-0 ret. | |
| L | Luca van Assche | 3-62-6 | |
| W | Giulio Zeppieri | 6-36-1 | |
| W | Hynek Barton | 6-76-27-6 | |
| W | James Kent Trotter | 7-64-67-6 | |
| L | Benjamin Bonzi | 7-56-76-7 | |
| L | James Kent Trotter | 6-23-66-7 | |
| W | Robin Catry | 7-66-3 | |
| L | Michael Mmoh | 5-76-7 | |
| L | Daniil Glinka | 3-64-6 | |
| W | Martin Landaluce | 6-26-1 | |
| W | Denis Yevseyev | 6-46-1 |
Show next 15 of 15 more
| W | Daniel Batista | 6-16-0 | |
| L | Vilius Gaubas | 4-63-6 | |
| W | Mark Lajal | 6-76-27-5 | |
| W | Gastao Elias | 6-26-3 | |
| L | Stefan Kozlov | 4-62-6 | |
| W | Rudolf Molleker | 6-36-1 | |
| L | Clement Chidekh | 7-51-60-4 ret. | |
| W | Hynek Barton | 6-47-6 | |
| W | Tom Gentzsch | 6-26-4 | |
| W | Remy Bertola | 6-16-2 | |
| W | Adria Soriano Barrera | 6-27-6 | |
| L | Johannus Monday | 4-62-6 | |
| W | Cannon Kingsley | 6-27-5 | |
| W | Christoph Negritu | 6-26-1 | |
| W | Mae Malige | 6-36-0 |
Follow Mikhail Kukushkin
One email before each of Kukushkin's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.