Argentina · ATP
Facundo Diaz Acosta
No. 72 807 pts
Right now
Facundo Diaz Acosta advanced to the round of 16 in Costa do Sauipe after defeating Matheus Pucinelli de Almeida in straight sets on Tuesday 3 November. The Argentine next faces Filip Misolic on clay, where Diaz Acosta has compiled a 49-14 match record during the 2026 season.
Next match
Opponent, time and what people predict.
World ranking
No. 72
Down 2 places since 26 Oct
2026 season
51–21
Last 5 matches
L L W L W
Career titles
7
Our take comes before the match.
Show the numbers
2026 record
51 wins 21 losses
Wins 71% of his matches
Titles and finals
Clay Best surface 78%
of matches won · 49 wins, 14 losses
Hard 25%
of matches won · 2 wins, 6 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Acosta’s road through Costa do Sauipe.
-
Round of 32 Won
F. Diaz Acosta 66
-
Round of 16 Up next
F. Diaz Acosta
5 Nov
News and insights i
Headlines about Facundo Diaz Acosta from our sources, each linking to the source.
No fresh headlines about Facundo Diaz Acosta from our sources yet.
Serve and return i
Acosta this season, 68 matches with statistics, next to the tour average.
Serve points
Acosta Tour
Aces per match 2.9 6.3
Double faults 2.0 2.6
1st serve points won 69% 73%
2nd serve points won 53% 52%
Games and break points
Acosta Tour
Service games held 78% 82%
Break points saved 60% 63%
Return games won 33% 22%
Break points converted 46% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Acosta’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| W | Matheus Pucinelli de Almeida | 6-36-4 | |
| L | Nikoloz Basilashvili | 2-64-6 | |
| W | Thiago Agustin Tirante | 6-76-16-4 | |
| L | Shintaro Mochizuki | 2-66-7 | |
| L | Nuno Borges | 6-72-6 | |
| L | Daniel Elahi Galan | 7-52-63-6 | |
| W | Dusan Lajovic | 6-26-1 | |
| W | Jaume Munar | 4-66-37-6 |
Show next 20 of 64 more
| W | Sebastian Ofner | 7-56-2 | |
| W | Alejandro Moro Canas | 6-17-5 | |
| W | Pol Martin Tiffon | 6-32-66-2 | |
| L | Quentin Halys | 4-65-77-61-6 | |
| W | Mili Poljicak | 6-16-4 | |
| W | Vilius Gaubas | 6-26-3 | |
| W | Juan Carlos Prado | 6-24-66-1 | |
| W | Francesco Forti | 6-27-6 | |
| W | Tommaso Compagnucci | 6-46-2 | |
| L | Alexander Bublik | 3-65-7 | |
| W | Federico Cina | 4-66-36-4 | |
| L | Lautaro Midon | 6-34-62-6 | |
| L | Hugo Gaston | 7-56-75-7 | |
| W | Niels McDonald | 6-36-2 | |
| W | Vilius Gaubas | 6-46-2 | |
| W | Rudolf Molleker | 6-33-66-4 | |
| W | Marco Cecchinato | 6-77-67-6 | |
| W | Daniel Rincon | 4-66-46-3 | |
| W | Juan Cruz Martin Manzano | 6-06-2 | |
| W | Daniele Rapagnetta | 6-26-1 |
Show next 20 of 44 more
| W | Miguel Tobon | 6-26-2 | |
| L | Alexis Galarneau | 2-62-6 | |
| L | Gustavo Heide | 2-62-6 | |
| W | Michele Ribecai | 2-66-16-4 | |
| W | Florian Broska | 6-34-67-6 | |
| W | Hynek Barton | 6-37-5 | |
| W | Franco Roncadelli | 6-27-5 | |
| L | Learner Tien | 5-76-46-36-73-6 | |
| W | Zhizhen Zhang | 6-16-46-3 | |
| W | August Holmgren | 6-76-46-2 | |
| W | Remy Bertola | 6-46-3 | |
| W | Christopher O'Connell | 7-64-66-4 | |
| L | Hugo Dellien | 2-66-7 | |
| W | Gustavo Heide | 5-76-16-2 | |
| W | Ryan Seggerman | 6-36-0 | |
| W | Chun-Hsin Tseng | 7-66-4 | |
| W | Nikolas Sanchez Izquierdo | 6-46-4 | |
| W | Henry Bernet | 5-76-36-1 | |
| L | Hernan Casanova | 2-5 ret. | |
| W | Eduardo Ribeiro | 4-66-47-6 |
Show next 20 of 24 more
| W | Hugo Dellien | 5-76-26-4 | |
| W | Paulo Andre Saraiva Dos Santos | 6-36-1 | |
| W | Conner Huertas Del Pino | 4-66-16-4 | |
| W | Juan Pablo Varillas | 6-37-6 | |
| W | Santiago De la Fuente | 6-36-2 | |
| L | Hugo Dellien | 4-66-23-6 | |
| W | Joao Eduardo Schiessl | 6-16-2 | |
| L | Adolfo Vallejo | 6-73-6 | |
| W | Luis Augusto Miguel | 6-46-3 | |
| W | Nikolas Sanchez Izquierdo | 6-37-6 | |
| W | Miguel Damas | 1-66-36-0 | |
| W | Alvaro Guillen Meza | 3-67-66-2 | |
| W | Juan Bautista Torres | 6-26-3 | |
| W | Nikolas Sanchez Izquierdo | 6-46-2 | |
| W | Joao Eduardo Schiessl | 6-16-0 | |
| L | Guido Justo | 5-70-6 | |
| W | Joaquin Aguilar Cardozo | 5-77-66-3 | |
| L | Alejandro Tabilo | 6-73-6 | |
| L | Camilo Ugo Carabelli | 7-54-66-7 | |
| W | Igor Marcondes | 7-66-0 |
Show next 4 of 4 more
| L | Thiago Monteiro | 4-64-6 | |
| L | Dusan Lajovic | 6-77-56-7 | |
| L | Arthur Gea | 6-73-6 | |
| W | Louis Dussin | 6-26-3 |
Follow Facundo Diaz Acosta
One email before each of Acosta's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.