Spain · ATP
Nikolas Sanchez Izquierdo
No. 132 438 pts
Right now
Nikolas Sanchez Izquierdo claimed the Lima 2 title on clay after defeating Franco Roncadelli in the final on Sunday 15 November. Sanchez Izquierdo has won his last four matches and climbed to No. 132 in the ATP rankings as of Tuesday 17 November.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 15 Nov at Lima 2: beat Franco Roncadelli 7–6 7–5.
World ranking
No. 132
Up 19 places since 9 Nov
2026 season
40–28
Last 5 matches
L W W W W
Career titles
3
Follow Nikolas Sanchez Izquierdo
One email before each of Izquierdo's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Izquierdo's next match.
Show the numbers
2026 record
40 wins 28 losses
Wins 59% of his matches
Titles and finals
Hard 0%
of matches won · 0 wins, 1 loss
Clay Most matches 61%
of matches won · 40 wins, 26 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Izquierdo’s path through the draw, once a tournament starts.
Nikolas Sanchez Izquierdo is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Nikolas Sanchez Izquierdo from our sources, each linking to the source.
No fresh headlines about Nikolas Sanchez Izquierdo from our sources yet.
Serve and return i
Izquierdo this season, 68 matches with statistics, next to the tour average.
Serve points
Izquierdo Tour
Aces per match 2.0 6.4
Double faults 2.4 2.6
1st serve points won 67% 73%
2nd serve points won 52% 52%
Games and break points
Izquierdo Tour
Service games held 75% 82%
Break points saved 56% 63%
Return games won 31% 21%
Break points converted 41% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Izquierdo’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| W | Franco Roncadelli | 7-67-5 | |
| w/o | Joao Lucas Reis Da Silva | w/o | |
| W | Miguel Tobon | 6-76-46-2 | |
| W | Filip Misolic | 2-67-67-5 | |
| W | Nicolas Jarry | 7-64-67-5 | |
| L | Camilo Ugo Carabelli | 7-64-62-6 | |
| L | Benjamin Hassan | 3-66-13-6 | |
| L | Francesco Passaro | 6-76-7 |
Show next 20 of 61 more
| W | Andres Martin | 6-46-4 | |
| L | Tiago Pereira | 5-73-6 | |
| W | Goncalo Marques | 6-36-4 | |
| W | Thiago Monteiro | 4-66-37-6 | |
| W | Luka Mikrut | 6-36-4 | |
| W | Zdenek Kolar | 6-16-3 | |
| W | Daniel Elahi Galan | 6-06-3 | |
| W | Dali Blanch | 6-26-2 | |
| L | Santiago Rodriguez Taverna | 6-13-65-7 | |
| L | Miguel Damas | 5-76-15-7 | |
| L | Luka Mikrut | 3-64-6 | |
| L | Maxim Mrva | 6-34-64-6 | |
| W | Gabriele Piraino | 6-26-2 | |
| L | Eero Vasa | 6-76-40-6 | |
| L | Juan Carlos Prado | 3-66-7 | |
| W | Norbert Gombos | 7-66-2 | |
| L | Hugo Dellien | 6-30-65-7 | |
| W | Alex Barrena | 6-46-3 | |
| W | Dylan Dietrich | 7-62-66-3 | |
| L | Soonwoo Kwon | 6-73-6 |
Show next 20 of 41 more
| L | Luca van Assche | 3-66-33-6 | |
| L | Tristan Boyer | 2-66-26-7 | |
| W | Luca van Assche | 7-61-66-4 | |
| W | Robin Bertrand | 6-36-2 | |
| L | Sebastian Baez | 2-66-7 | |
| W | Lautaro Midon | 6-76-36-3 | |
| W | Alexander Shevchenko | 7-66-1 | |
| W | Luka Pavlovic | 6-34-66-3 | |
| L | David Jorda Sanchis | 2-64-6 | |
| W | Dimitar Kuzmanov | 6-06-76-1 | |
| W | Carlos Sanchez Jover | 6-36-4 | |
| L | Facundo Diaz Acosta | 4-64-6 | |
| W | Justin Engel | 6-76-26-2 | |
| W | Zdenek Kolar | 6-47-6 | |
| W | Tom Gentzsch | 3-66-46-1 | |
| W | Dalibor Svrcina | 6-45-76-2 | |
| W | Vitaliy Sachko | 6-77-56-4 | |
| W | Maxim Mrva | 7-66-3 | |
| L | Stefanos Sakellaridis | 6-76-7 | |
| W | Enrico Dalla Valle | 6-06-3 |
Show next 20 of 21 more
| L | Jurij Rodionov | 3-64-6 | |
| W | Oriol Roca Batalla | 6-46-4 | |
| W | Ivan Ivanov | 7-56-2 | |
| L | Pol Martin Tiffon | 1-63-6 | |
| L | Roberto Carballes Baena | 3-66-7 | |
| L | Henrique Rocha | 6-76-33-6 | |
| W | Facundo Mena | 7-66-4 | |
| W | Cannon Kingsley | 6-47-5 | |
| L | Facundo Diaz Acosta | 3-66-7 | |
| L | Facundo Diaz Acosta | 4-62-6 | |
| W | Santiago Rodriguez Taverna | 6-46-2 | |
| L | Valerio Aboian | 5-74-6 | |
| W | Andrea Collarini | 3-66-26-1 | |
| L | Joao Lucas Reis Da Silva | 4-62-6 | |
| L | Adolfo Vallejo | 4-61-6 | |
| W | Stefan Palosi | 6-26-3 | |
| W | Juan Manuel La Serna | 6-46-1 | |
| W | Joao Lucas Reis Da Silva | 6-46-2 | |
| L | Murkel Alejandro Dellien Velasco | 3-67-53-6 | |
| W | Daniel Dutra Da Silva | 6-23-1 ret. |
Show next 1 of 1 more
| W | Joao Eduardo Schiessl | 3-66-26-2 |