World No. 85 Right now
Nikoloz Basilashvili retired during his round of 16 match against Francesco Passaro in Metz on Wednesday 18 November. That retirement ended his campaign after an opening-round win against Max Houkes, with Basilashvili ranked at No. 85.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 18 Nov at Metz (France): lost to Francesco Passaro 2–3 ret..
World ranking
No. 85
Up 1 place since 9 Nov
2026 season
35–34
Last 5 matches
L W L W L
Career titles
5
Follow Nikoloz Basilashvili
One email before each of Basilashvili's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Basilashvili's next match.
Show the numbers
2026 record
35 wins 34 losses
Wins 51% of his matches
Titles and finals
Hard Best surface 53%
of matches won · 21 wins, 19 losses
Clay 50%
of matches won · 12 wins, 12 losses
Grass Fewest matches 40%
of matches won · 2 wins, 3 losses In plain words
Tournament run i
Basilashvili’s path through the draw, once a tournament starts.
Nikoloz Basilashvili is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Nikoloz Basilashvili from our sources, each linking to the source.
No fresh headlines about Nikoloz Basilashvili from our sources yet.
Serve and return i
Basilashvili this season, 68 matches with statistics, next to the tour average.
Serve points
Basilashvili Tour
Aces per match 7.1 6.4
Double faults 4.2 2.6
1st serve points won 77% 73%
2nd serve points won 50% 52%
Games and break points
Basilashvili Tour
Service games held 81% 82%
Break points saved 60% 63%
Return games won 20% 21%
Break points converted 39% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Basilashvili’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Francesco Passaro | 2-3 ret. | |
| W | Max Houkes | 7-66-4 | |
| L | Borna Gojo | 3-66-7 | |
| W | Francesco Passaro | 6-46-3 | |
| L | Carlos Alcaraz | 1-66-7 | 11%to win |
| W | Jurij Rodionov | 7-66-1 | 59%to win |
| L | Daniil Medvedev | 7-61-63-6 | 19%to win |
| W | Stefanos Tsitsipas | 6-46-76-3 | 31%to win |
Show next 20 of 62 more
| W | Adrian Mannarino | 6-36-1 | 55%to win |
| W | Facundo Diaz Acosta | 6-26-4 | 70%to win |
| W | Marin Cilic | 6-27-5 | 59%to win |
| W | Adam Walton | 6-47-6 | |
| W | Taro Daniel | 6-27-5 | |
| L | Adrian Mannarino | 3-62-2 ret. | 48%to win |
| W | Liam Draxl | 5-77-56-4 | |
| W | Andre Ilagan | 6-36-77-5 | |
| L | Alejandro Davidovich Fokina | 6-44-63-6 | |
| W | Jenson Brooksby | 6-47-6 | |
| W | Botic van de Zandschulp | 6-47-5 | |
| W | Miomir Kecmanovic | 7-66-4 | |
| W | Federico Cina | 6-36-2 | |
| W | Hanlei Lu | 6-26-0 | |
| L | Naoya Honda | 6-26-7 ret. | |
| L | Seong-Chan Hong | 3-66-7 | |
| L | Jaime Faria | 4-64-6 | |
| L | Mili Poljicak | 7-63-64-6 | |
| W | Michael Vrbensky | 6-33-66-2 | |
| L | Tiago Torres | 4-62-6 |
Show next 20 of 42 more
| L | Thiago Agustin Tirante | 5-76-34-6 | |
| W | Jan Choinski | 6-47-6 | |
| L | Vilius Gaubas | 3-67-62-6 | |
| L | Raul Brancaccio | 1-61-2 ret. | |
| L | Elias Ymer | 6-23-66-7 | |
| L | Daniel Altmaier | 5-74-6 | |
| W | Lorenzo Sonego | 6-46-4 | |
| W | Diego Dedura | 7-66-3 | |
| L | Marc-Andrea Huesler | 1-65-7 | |
| L | Pedro Boscardin Dias | 6-74-6 | |
| L | Andrey Rublev | 6-36-72-6 | |
| W | Brandon Nakashima | 7-66-4 | |
| W | Ben Shelton | 6-46-76-3 | |
| W | Daniel Merida Aguilar | 6-42-66-3 | |
| W | Rinky Hijikata | 6-36-2 | |
| W | Elmer Moller | 4-66-27-6 | |
| L | Sandro Kopp | 3-64-6 | |
| L | Sebastian Ofner | 6-76-7 | |
| W | Patrick Kypson | 6-77-66-4 | |
| W | Stefano Travaglia | 7-66-4 |
Show next 20 of 22 more
Show next 2 of 2 more
| L | Gonzalo Bueno | 1-66-7 | |
| L | Christopher O'Connell | 2-63-6 |