World No. 125 Right now
Elvina Kalieva has lost her last three matches after falling in the round of 32 to Irene Burillo Escorihuela in Cali on Tuesday 3 November. Kalieva dropped five spots to No. 125 in the rankings on Tuesday 10 November with 638 points.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 3 Nov at Cali: lost to Irene Burillo Escorihuela 5–7 2–6.
World ranking
No. 125
No change since 9 Nov
2026 season
40–30
Last 5 matches
L W L L L
Career titles
1
Follow Elvina Kalieva
One email before each of Kalieva's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Kalieva's next match.
Show the numbers
2026 record
40 wins 30 losses
Wins 57% of her matches
Titles and finals
Hard Best surface 61%
of matches won · 28 wins, 18 losses
Clay 53%
of matches won · 10 wins, 9 losses
Grass Fewest matches 40%
of matches won · 2 wins, 3 losses In plain words
Tournament run i
Kalieva’s path through the draw, once a tournament starts.
Elvina Kalieva is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Elvina Kalieva from our sources, each linking to the source.
No fresh headlines about Elvina Kalieva from our sources yet.
Serve and return i
Kalieva this season, 52 matches with statistics, next to the tour average.
Serve points
Kalieva Tour
Aces per match 3.9 2.9
Double faults 4.1 3.4
1st serve points won 67% 65%
2nd serve points won 46% 46%
Games and break points
Kalieva Tour
Service games held 66% 68%
Break points saved 54% 56%
Return games won 35% 37%
Break points converted 47% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Kalieva’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Irene Burillo Escorihuela | 5-72-6 | |
| L | Ella McDonald | 1-60-3 ret. | |
| L | Kristina Penickova | 6-23-62-6 | |
| W | Savannah Broadus | 6-36-77-6 | |
| L | Kyoka Okamura | 1-66-7 | |
| W | Aliaksandra Sasnovich | 6-37-6 | |
| W | Tamara Korpatsch | 2-66-16-4 | |
| W | Yexin Ma | 6-36-4 |
Show next 20 of 62 more
Show next 20 of 42 more
| W | Ella McDonald | 3-67-66-4 | |
| L | Ashlyn Krueger | 2-62-6 | |
| L | Mika Stojsavljevic | 4-67-62-6 | |
| W | Talia Gibson | 7-52-66-4 | |
| L | Matilde Jorge | 6-75-7 | |
| L | Jasmin Ortenzi | 4-67-53-6 | |
| W | Sinclair Rogers Anna | 6-37-5 | |
| W | Amelia Honer | 3-66-26-2 | |
| L | Akasha Urhobo | 2-65-7 | |
| W | Eryn Cayetano | 6-46-2 | |
| L | Katerina Siniakova | 3-64-6 | |
| W | Anna Blinkova | 6-23-67-5 | |
| W | Suzan Lamens | 6-46-3 | |
| L | Kamilla Rakhimova | 3-66-7 | |
| W | Julie Belgraver | 6-46-2 | |
| W | Astrid Lew Yan Foon | 5-76-26-0 | |
| L | Marina Bassols Ribera | 4-61-6 | |
| W | Whitney Osuigwe | 6-27-5 | |
| W | Robin Montgomery | 4-66-46-4 | |
| L | McCartney Kessler | 6-43-63-6 |
Show next 20 of 22 more
| L | Akasha Urhobo | 1-61-6 | |
| W | Madison Brengle | 6-26-0 | |
| L | Elise Mertens | 2-60-6 | |
| W | Dalma Galfi | 6-36-77-6 | |
| W | Diane Parry | 6-46-0 | |
| W | Marina Melnikova | 6-46-2 | |
| L | Talia Gibson | 6-45-73-6 | |
| W | Yuliia Starodubtseva | 6-36-1 | |
| L | Hanyu Guo | 2-66-26-7 | |
| W | Sakura Hosogi | 6-26-2 | |
| W | Sinclair Rogers Anna | 6-46-2 | |
| W | Elizabeth Mandlik | 3-66-36-1 | |
| W | Jennifer Brady | 5-77-66-2 | |
| W | Louisa Chirico | 7-66-3 | |
| W | Vivian Wolff | 6-26-3 | |
| W | Sara Daavettila | 6-26-3 | |
| L | Guiomar Maristany | 5-76-44-6 | |
| W | Yexin Ma | 6-46-2 | |
| W | Sijia Wei | 4-66-23-2 ret. | |
| L | Ekaterine Gorgodze | 2-67-66-7 |
Show next 2 of 2 more
| W | Vera Zvonareva | 5-76-26-2 | |
| W | Nuria Parrizas-Diaz | 6-36-2 |