Switzerland · WTA
Rebeka Masarova
No. 160 469 pts
World No. 160 Right now
Rebeka Masarova has lost four consecutive matches after exiting in the round of 32 in Sopo on Tuesday 10 November. Ranked No. 160, Masarova holds a 16-16 record on clay this season following opening-round defeats across South America.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 10 Nov at Sopo (Colombia): lost to Bianca Andreescu 6–3 3–6 4–6.
World ranking
No. 160
Down 3 places since 2 Nov
2026 season
28–26
Last 5 matches
W L L L L
Career titles
1
Follow Rebeka Masarova
One email before each of Masarova's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Masarova's next match.
Show the numbers
2026 record
28 wins 26 losses
Wins 52% of her matches
Titles and finals
No final reached yet this season.
Grass Best surface 70%
of matches won · 7 wins, 3 losses
Hard 44%
of matches won · 8 wins, 10 losses
Clay Most matches 50%
of matches won · 13 wins, 13 losses In plain words
Tournament run i
Masarova’s path through the draw, once a tournament starts.
Rebeka Masarova is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Rebeka Masarova from our sources, each linking to the source.
No fresh headlines about Rebeka Masarova from our sources yet.
Serve and return i
Masarova this season, 54 matches with statistics, next to the tour average.
Serve points
Masarova Tour
Aces per match 5.5 2.9
Double faults 5.1 3.4
1st serve points won 69% 65%
2nd serve points won 45% 46%
Games and break points
Masarova Tour
Service games held 71% 68%
Break points saved 58% 56%
Return games won 30% 37%
Break points converted 42% 46%
The tick on each bar is the median of the WTA top 100 this season. Green: clearly ahead of the tour.
Career i
Masarova’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave her before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Bianca Andreescu | 6-33-64-6 | |
| L | Alice Tubello | 3-60-6 | |
| L | Julia Riera | 6-14-61-6 | |
| L | Tamara Zidansek | 4-66-33-6 | |
| W | Ane Mintegi Del Olmo | 6-46-76-3 | |
| W | Noma Noha Akugue | 6-46-3 | |
| L | Guiomar Maristany | 4-63-6 | |
| W | Isabella Maria Serban | 5-76-26-0 |
Show next 20 of 46 more
| W | Lisa Zaar | 5-76-17-5 | |
| L | Alicia Herrero Linana | 1-62-6 | |
| W | Mina Hodzic | 7-57-6 | |
| L | Simona Waltert | 6-76-32-6 | |
| L | Iryna Shymanovich | 4-66-34-6 | |
| L | Valentina Ryser | 6-43-4 ret. | |
| L | Carole Monnet | 6-42-66-7 | |
| L | Francesca Curmi | 4-64-6 | |
| W | Julia Grabher | 7-64-67-5 | |
| L | Jil Teichmann | 6-74-6 | |
| L | Katerina Siniakova | 2-64-6 | |
| W | Mia Pohankova | 6-16-4 | |
| W | Noma Noha Akugue | 4-66-16-2 | |
| L | Alexandra Eala | 2-66-43-6 | |
| W | Mary Stoiana | 6-43-66-0 | |
| W | Tatjana Maria | 6-46-3 | |
| W | Tereza Martincova | 6-76-16-1 | |
| W | Celine Naef | 4-66-46-0 | |
| W | Emily Appleton | 6-26-3 | |
| L | Maria Lourdes Carle | 3-66-43-6 |
Show next 20 of 26 more
| L | Jessica Pegula | 0-60-6 | |
| W | Leylah Fernandez | 4-66-46-4 | |
| W | Oksana Selekhmeteva | 7-55-76-1 | |
| W | Jil Teichmann | 1-66-16-1 | |
| W | Maiko Uchijima | 6-36-2 | |
| L | Elena Pridankina | 6-22-61-6 | |
| W | Ane Mintegi Del Olmo | 3-67-56-3 | |
| L | Leolia Jeanjean | 3-66-33-6 | |
| W | Rebecca Sramkova | 6-37-5 | |
| L | Simona Waltert | 3-66-42-6 | |
| W | Elena Ruxandra Bertea | 6-36-2 | |
| L | Caty McNally | 2-65-7 | |
| W | Ella Seidel | 6-15-77-5 | |
| W | Storm Hunter | 6-24-66-2 | |
| L | Mananchaya Sawangkaew | 3-65-7 | |
| L | Taylor Townsend | 7-52-62-6 | |
| W | Whitney Osuigwe | 7-66-3 | |
| W | Xinyu Wang | 6-36-2 | |
| W | Madison Brengle | 3-66-36-4 | |
| W | Gina Feistel | 6-26-4 |
Show next 6 of 6 more
| L | Alycia Parks | 6-40-63-6 | |
| L | Xinyu Wang | 4-62-6 | |
| W | Gabriela Ruse | 6-14-66-2 | |
| L | Maja Chwalinska | 6-77-51-6 | |
| W | Alina Charaeva | 6-36-77-6 | |
| L | Katie Volynets | 4-64-6 |