Australia · ATP
Li Tu
No. 512 85 pts
World No. 512 Right now
Li Tu was defeated by Casey Hoole in the round of 16 at M25 Tamworth on Thursday 22 October. Ranked No. 512, Tu has lost three of his last five matches, with all 23 of his 2026 match wins coming on hard courts.
Latest result
Opponent, time and what people predict.
Li Tu 664 M25 Tamworth · Round of 16
World ranking
No. 512
Up 15 places since 5 Oct
2026 season
23–19
Last 5 matches
L W L W L
Career titles
0
Last match
Lost to Casey Hoole
M25 Tamworth · Round of 16 · 22 Oct
Our take comes with Tu's next match.
Show the numbers
2026 record
23 wins 19 losses
Wins 55% of his matches
Titles and finals
Hard Best surface 59%
of matches won · 23 wins, 16 losses
Clay 0%
of matches won · 0 wins, 3 losses In plain words
Tournament run i
Tu’s road through M25 Tamworth.
-
Round of 32 Won
L. Tu 6
B. Walkin 5
-
Round of 16 Lost
L. Tu 664
C. Hoole 476
News and insights i
Headlines about Li Tu from our sources, each linking to the source.
No fresh headlines about Li Tu from our sources yet.
Serve and return i
Tu this season, 29 matches with statistics, next to the tour average.
Serve points
Tu Tour
Aces per match 7.1 6.4
Double faults 3.2 2.6
1st serve points won 73% 73%
2nd serve points won 51% 52%
Games and break points
Tu Tour
Service games held 80% 82%
Break points saved 61% 63%
Return games won 19% 22%
Break points converted 33% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Tu’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Casey Hoole | 6-46-74-6 | |
| W | Brandon Walkin | 6-5 ret. | |
| L | Alastair Gray | 6-75-7 | |
| W | Kaylan Bigun | 6-37-5 | |
| L | Abedallah Shelbayh | 6-32-63-6 | |
| W | James Kent Trotter | 6-36-3 | |
| W | Nicolas Oliveira | 6-26-3 | |
| L | Alafia Ayeni | 3-66-7 |
Show next 20 of 34 more
| L | Roger Pascual Ferra | 4-64-6 | |
| L | Quinn Vandecasteele | 3-62-6 | |
| L | Lorenzo Carboni | 3-64-6 | |
| L | Lukas Neumayer | 6-74-6 | |
| L | Tommaso Compagnucci | 5-74-6 | |
| L | Fajing Sun | 7-54-65-7 | |
| W | Charles Broom | 6-31-67-6 | |
| W | Blake Ellis | 6-36-3 | |
| W | Keegan Smith | 3-67-57-6 | |
| W | Hayato Matsuoka | 6-37-6 | |
| L | Harry Wendelken | 2-62-6 | |
| W | Kody Pearson | 7-66-4 | |
| W | Alastair Gray | 6-46-4 | |
| W | Pavle Marinkov | 6-26-3 | |
| L | Omar Jasika | 6-74-6 | |
| W | Yuki Mochizuki | 6-16-2 | |
| W | Alec Deckers | 6-36-3 | |
| L | Rio Noguchi | 6-40-65-7 | |
| W | Carl Overbeck | 7-57-6 | |
| L | Hiroki Moriya | 6-14-66-7 |
Show next 14 of 14 more
| W | Keisuke Saitoh | 6-16-4 | |
| W | Shinji Hazawa | 2-66-16-3 | |
| L | Enzo Aguiard | 3-64-6 | |
| W | Omar Jasika | 6-76-07-6 | |
| W | Pavle Marinkov | 6-26-3 | |
| W | Jamie Mackenzie | 6-36-3 | |
| W | L. Connaughton | 6-06-2 | |
| L | Rei Sakamoto | 6-74-6 | |
| W | Blake Ellis | 6-46-4 | |
| W | Naoki Nakagawa | 6-76-47-6 | |
| L | Tristan Schoolkate | 3-64-6 | |
| W | Matthew Hulme | 3-66-37-5 | |
| L | Flavio Cobolli | 3-66-7 | |
| L | Rafael Jodar | 2-61-6 |
Follow Li Tu
One email before each of Tu's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.