USA · ATP
Keegan Smith
No. 188 301 pts
World No. 188 Right now
Keegan Smith faces Ognjen Milic in the Yokohama round of 32 on Monday 23 November 2026, following a round of 16 loss in Kobe on Thursday 19 November. The American has lost four of his last five matches and was ranked No. 188 as of Tuesday 17 November.
Next match
Opponent, time and what the market says.
Keegan Smith
Ognjen Milic
Not before
World ranking
No. 188
Up 1 place since 9 Nov
2026 season
44–32
Last 5 matches
L L L W L
Career titles
2
Follow Keegan Smith
One email before each of Smith's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes before the match.
Show the numbers
2026 record
44 wins 32 losses
Wins 58% of his matches
Titles and finals
Clay Best surface 67%
of matches won · 4 wins, 2 losses
Hard Most matches 58%
of matches won · 36 wins, 26 losses
Grass 50%
of matches won · 4 wins, 4 losses In plain words
Tournament run i
Smith’s road through Yokohama.
-
Round of 32 Up next
K. Smith
O. Milic
23 Nov
News and insights i
Headlines about Keegan Smith from our sources, each linking to the source.
No fresh headlines about Keegan Smith from our sources yet.
Serve and return i
Smith this season, 66 matches with statistics, next to the tour average.
Serve points
Smith Tour
Aces per match 7.9 6.4
Double faults 1.9 2.6
1st serve points won 72% 73%
2nd serve points won 54% 52%
Games and break points
Smith Tour
Service games held 85% 82%
Break points saved 68% 63%
Return games won 16% 21%
Break points converted 36% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Smith’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Benjamin Hassan | 6-31-62-6 | |
| W | Niels McDonald | 6-33-66-4 | |
| L | Yu-Hsiou Hsu | 3-63-6 | |
| L | Jake Delaney | 6-33-64-6 | |
| L | Yu-Hsiou Hsu | 6-45-76-7 | |
| L | Tristan Schoolkate | 6-73-6 | |
| W | Fajing Sun | 3-66-47-6 | |
| W | Max Purcell | 6-47-6 |
Show next 20 of 68 more
| L | Martin Landaluce | 6-32-63-6 | |
| W | Vit Kopriva | 6-33-66-3 | |
| W | Stefanos Sakellaridis | 7-63-66-3 | |
| L | Hiroki Moriya | 6-36-73-6 | |
| L | Mitchell Krueger | 4-66-7 | |
| W | Bryce Nakashima | 6-43-67-5 | |
| W | Kaylan Bigun | 4-67-66-2 | |
| L | Dylan Dietrich | 2-66-7 | |
| W | Edward Winter | 6-34-66-2 | |
| L | Mitchell Krueger | 6-77-64-6 | |
| L | Alexis Galarneau | 6-73-6 | |
| L | Soonwoo Kwon | 6-43-63-6 | |
| L | Luka Pavlovic | 2-66-7 | |
| W | Inchauspe Paul | 6-77-67-6 | |
| W | Mario Gonzalez Fernandez | 6-46-2 | |
| W | Digvijaypratap Singh | 7-66-4 | |
| L | Niels McDonald | 1-63-6 | |
| L | Zsombor Piros | 4-64-6 | |
| W | Guido Justo | 7-66-2 | |
| W | Andrej Nedic | 6-17-6 |
Show next 20 of 48 more
| W | Henri Squire | 7-66-2 | |
| W | Gabriel Ghetu | 4-67-66-4 | |
| L | Moez Echargui | 4-66-36-7 | |
| W | Juan Pablo Ficovich | 6-17-6 | |
| L | Hamish Stewart | 6-76-33-6 | |
| L | Jacob Fearnley | 6-45-74-6 | |
| W | Alex Bolt | 6-46-4 | |
| W | Rio Noguchi | 6-34-66-2 | |
| W | Finn Bass | 6-76-37-6 | |
| L | Ben Jones | 6-76-7 | |
| L | Manish Sureshkumar | 4-66-22-6 | |
| W | Philip Sekulic | 6-27-5 | |
| W | Ilya Ivashka | 6-46-4 | |
| W | Ognjen Milic | 7-66-3 | |
| W | Dominik Palan | 4-66-36-4 | |
| W | Ryotaro Taguchi | 6-16-4 | |
| L | Yunchaokete Bu | 4-65-7 | |
| L | Alex Bolt | 6-76-7 | |
| W | Sho Shimabukuro | 5-76-06-3 | |
| W | Hayato Matsuoka | 7-64-67-6 |
Show next 20 of 28 more
| L | Li Tu | 6-35-76-7 | |
| W | Enzo Aguiard | 6-46-4 | |
| L | Pavel Kotov | 4-64-6 | |
| L | Shintaro Mochizuki | 6-33-64-6 | |
| L | Alafia Ayeni | 6-23-63-6 | |
| L | Matteo Martineau | 6-36-72-6 | |
| L | Hugo Gaston | 6-33-62-6 | |
| W | August Holmgren | 6-33-66-3 | |
| W | Neil Oberleitner | 6-36-3 | |
| W | Matteo Martineau | 6-17-5 | |
| L | Geoffrey Blancaneaux | 3-66-7 | |
| W | Jakub Paul | 6-37-5 | |
| W | Max Hans Rehberg | 4-67-67-5 | |
| L | Colton Smith | 6-71-6 | |
| W | Stefan Kozlov | 6-36-2 | |
| W | Antoine Ghibaudo | 7-67-5 | |
| W | Tyler Zink | 6-36-77-6 | |
| L | Zachary Svajda | 6-74-6 | |
| W | Raphael Perot | 6-37-6 | |
| L | Quinn Vandecasteele | 6-74-6 |
Show next 8 of 8 more
| W | Stefan Dostanic | 6-77-57-5 | |
| W | Ryan Fishback | 6-33-66-3 | |
| W | Marcel Latak | 6-36-2 | |
| W | Shunsuke Mitsui | 7-66-76-3 | |
| W | Luca Pow | 6-27-6 | |
| W | Daniel Milavsky | 1-66-46-2 | |
| W | Quinn Vandecasteele | 6-16-1 | |
| W | Jules Leroux | 7-56-0 |