Austria · ATP
Lukas Neumayer
No. 153 362 pts
World No. 153 Right now
Lukas Neumayer has lost his last three matches after falling 7-6 3-6 5-7 to Alexander Ritschard in the round of 32 in Helsinki on Tuesday 17 November 2026. The Austrian, ranked No. 153 ATP, holds a 48-30 match record across the 2026 season.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 17 Nov at Helsinki: lost to Alexander Ritschard 7–6 3–6 5–7.
World ranking
No. 153
Down 1 place since 9 Nov
2026 season
48–30
Last 5 matches
W W L L L
Career titles
2
Follow Lukas Neumayer
One email before each of Neumayer's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Neumayer's next match.
Show the numbers
2026 record
48 wins 30 losses
Wins 62% of his matches
Titles and finals
Clay Best surface 66%
of matches won · 35 wins, 18 losses
Hard 52%
of matches won · 11 wins, 10 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Neumayer’s path through the draw, once a tournament starts.
Lukas Neumayer is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Lukas Neumayer from our sources, each linking to the source.
No fresh headlines about Lukas Neumayer from our sources yet.
Serve and return i
Neumayer this season, 74 matches with statistics, next to the tour average.
Serve points
Neumayer Tour
Aces per match 2.5 6.4
Double faults 1.8 2.6
1st serve points won 67% 73%
2nd serve points won 54% 52%
Games and break points
Neumayer Tour
Service games held 77% 82%
Break points saved 60% 63%
Return games won 30% 21%
Break points converted 43% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Neumayer’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Alexander Ritschard | 7-63-65-7 | |
| L | Clement Tabur | 4-67-63-6 | |
| L | Jakub Mensik | 2-62-6 | 15%to win |
| W | Titouan Droguet | 7-66-3 | |
| W | Vit Kopriva | 6-46-3 | |
| L | Matej Dodig | 4-66-43-6 | |
| W | Elmer Moller | 6-44-66-2 | |
| L | Matej Dodig | 3-61-6 |
Show next 20 of 70 more
| W | Max Alcala Gurri | 6-76-26-2 | |
| W | Olle Wallin | 6-26-2 | |
| W | Florian Broska | 4-66-36-2 | |
| L | Luka Mikrut | 3-64-6 | |
| W | Juan Cruz Martin Manzano | 0-66-46-1 | |
| W | Stefano D'Agostino | 6-37-6 | |
| W | Gauthier Onclin | Score not recorded | |
| L | Zizou Bergs | 6-24-62-6 | |
| L | Joao Lucas Reis Da Silva | 6-74-6 | |
| W | Juan Manuel La Serna | 7-56-76-1 | |
| W | Svyatoslav Gulin | 6-46-2 | |
| L | Coleman Wong | 3-63-6 | |
| W | James McCabe | 6-16-4 | |
| L | Alex Barrena | 1-5 ret. | |
| W | Daniel Michalski | 4-67-56-0 | |
| W | Alexander Weis | 6-26-4 | |
| L | Francesco Maestrelli | 4-60-6 | |
| L | Yannick Hanfmann | 6-74-6 | |
| L | Juan Carlos Prado | 3-66-7 | |
| L | Marko Topo | 6-75-7 |
Show next 20 of 50 more
| W | Mili Poljicak | 6-44-66-4 | |
| L | Henri Squire | 2-63-6 | |
| W | Guido Justo | 6-45-76-4 | |
| W | Andrej Nedic | 6-46-3 | |
| L | Dusan Lajovic | 4-64-6 | |
| L | Florian Broska | 6-31-64-6 | |
| L | Taro Daniel | 4-63-6 | |
| W | Michal Krajci | 7-56-4 | |
| W | Jacopo Vasami | 6-26-2 | |
| W | Chun-Hsin Tseng | 5-76-27-6 | |
| W | Remy Bertola | 6-47-6 | |
| W | Tristan Boyer | 6-26-3 | |
| W | Li Tu | 7-66-4 | |
| L | Jaime Faria | 3-66-7 | |
| W | Alejandro Moro Canas | 6-16-3 | |
| W | Alex Bolt | 6-06-1 | |
| L | Zsombor Piros | 6-44-63-6 | |
| W | Diego Dedura | 6-46-4 | |
| W | Shintaro Mochizuki | 6-26-2 | |
| L | Roman Safiullin | 3-66-32-6 |
Show next 20 of 30 more
| W | Laslo Djere | 7-66-3 | |
| W | Tomas Barrios Vera | 7-66-4 | |
| W | Chun-Hsin Tseng | 6-17-5 | |
| L | Jack Kennedy | 6-34-60-4 ret. | |
| W | Michele Ribecai | 2-66-36-3 | |
| W | Felix Gill | 6-33-1 ret. | |
| W | Enrico Dalla Valle | 6-16-1 | |
| W | Toby Samuel | 6-36-2 | |
| W | Duje Ajdukovic | 6-36-3 | |
| L | Kimmer Coppejans | 4-63-6 | |
| W | Duje Ajdukovic | 6-26-3 | |
| W | Juan Cruz Martin Manzano | 7-66-3 | |
| L | Arthur Gea | 6-76-43-6 | |
| W | Nerman Fatic | 4-66-36-4 | |
| W | Sumit Nagal | 3-66-36-4 | |
| L | Harry Wendelken | 2-67-64-6 | |
| W | Alex Rybakov | 6-46-4 | |
| W | Jacopo Vasami | 6-13-0 ret. | |
| L | Giles Hussey | 4-65-7 | |
| W | Tiago Cacao | 1-66-37-6 |
Show next 10 of 10 more
| W | Matthew Summers | 6-16-3 | |
| W | Shintaro Mochizuki | 6-36-3 | |
| L | Jacob Fearnley | 3-66-7 | |
| L | Borna Gojo | 7-55-73-6 | |
| W | Michael Bassem Sobhy | 6-17-6 | |
| W | Dimitar Kuzmanov | 6-46-0 | |
| L | Brandon Holt | 6-42-63-6 | |
| L | Daniel Elahi Galan | 5-75-7 | |
| W | Hugo Grenier | 6-26-4 | |
| W | Luka Mikrut | 6-43-66-3 |