Russia · ATP
Marat Sharipov
No. 226 253 pts
Right now
Marat Sharipov last competed on Wednesday 14 October, retiring during his round of 32 match against Ilya Ivashka in Jinan. That marked his second retirement of the month, following an exit against Omar Jasika in Wuning on Wednesday 7 October.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 14 Oct at Jinan: lost to Ilya Ivashka 4–3 ret..
World ranking
No. 226
Down 3 places since 26 Oct
2026 season
40–20
Last 5 matches
W L W W L
Career titles
1
Our take comes with Sharipov's next match.
Show the numbers
2026 record
40 wins 20 losses
Wins 67% of his matches
Titles and finals
Hard Best surface 70%
of matches won · 30 wins, 13 losses
Clay 59%
of matches won · 10 wins, 7 losses In plain words
Tournament run i
Sharipov’s path through the draw, once a tournament starts.
Marat Sharipov is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Marat Sharipov from our sources, each linking to the source.
No fresh headlines about Marat Sharipov from our sources yet.
Serve and return i
Sharipov this season, 47 matches with statistics, next to the tour average.
Serve points
Sharipov Tour
Aces per match 10.4 6.3
Double faults 2.1 2.6
1st serve points won 78% 73%
2nd serve points won 52% 52%
Games and break points
Sharipov Tour
Service games held 86% 82%
Break points saved 67% 63%
Return games won 25% 22%
Break points converted 39% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Sharipov’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Ilya Ivashka | 4-3 ret. | |
| W | Jake Delaney | 6-36-2 | |
| W | Player 31887 | 6-16-0 | |
| L | Omar Jasika | 3-60-3 ret. | |
| W | Semen Pankin | 7-56-4 | |
| L | Andre Ilagan | 2-66-7 | |
| W | Dalibor Svrcina | 3-66-36-1 | |
| W | Mitsuki Wei Kang Leong | 6-26-3 |
Show next 20 of 53 more
| W | Naoya Honda | 7-66-2 | |
| W | Pavel Kotov | 6-06-3 | |
| W | Petr Bar Biryukov | 7-56-3 | |
| W | Elias Ymer | 7-66-3 | |
| W | Lloyd Harris | 4-67-66-3 | |
| W | Thomas Fancutt | 6-26-3 | |
| L | Ilya Ivashka | 4-66-36-7 | |
| W | Pavel Kotov | 6-37-5 | |
| W | Omar Jasika | 6-46-4 | |
| W | Taro Daniel | 7-57-6 | |
| W | Yosuke Watanuki | 6-77-56-2 | |
| L | Sean Cuenin | 4-62-6 | |
| W | Alexander Vasilev | 6-16-1 | |
| W | Anton Arzhankin | 6-36-3 | |
| W | Franco Ariel Vazquez | 6-36-2 | |
| L | Aaron Funk | 4-66-33-6 | |
| L | Andres Martin | 6-73-6 | |
| W | Tomas Lanik | 6-13-1 ret. | |
| W | Patrick Jozwicki | 6-36-4 | |
| L | Marvin Moeller | 2-66-36-7 |
Show next 20 of 33 more
| W | Dominic Stricker | 4-2 ret. | |
| W | Cosme Rolland de Ravel | 7-66-3 | |
| L | Andrey Chepelev | 6-16-74-6 | |
| W | Kirill Kivattsev | 6-34-66-4 | |
| W | Drazen Petrovic | 6-36-3 | |
| W | Mirza Basic | 6-27-6 | |
| L | Simeon Stankovic | 6-25-70-2 ret. | |
| L | Daniel Michalski | 3-64-6 | |
| w/o | Ognjen Milic | w/o | |
| W | Shinji Hazawa | 6-36-4 | |
| L | Mark Lajal | 4-64-6 | |
| W | Bernard Tomic | 6-26-4 | |
| W | Hiroki Moriya | 6-36-4 | |
| W | Ben Jones | 6-76-26-4 | |
| L | Leandro Riedi | 6-34-65-7 | |
| W | Renta Tokuda | 6-37-5 | |
| W | Omar Jasika | 6-46-1 | |
| L | Yunchaokete Bu | 4-62-6 | |
| W | Yasutaka Uchiyama | 6-35-77-6 | |
| W | Yuta Shimizu | 2-66-36-1 |
Show next 13 of 13 more
| W | Ji-Sung Nam | 6-36-2 | |
| L | Nishesh Basavareddy | 7-63-64-6 | |
| W | Jakub Paul | 6-36-4 | |
| L | Clement Tabur | 3-66-46-7 | |
| W | Laurent Lokoli | 6-21-66-3 | |
| L | Maximus Jones | 3-66-7 | |
| L | Timofey Skatov | 7-66-74-4 ret. | |
| L | Pol Martin Tiffon | 6-22-66-7 | |
| W | Daniel Michalski | 6-46-3 | |
| W | Hyeon Chung | 6-36-2 | |
| L | Rio Noguchi | 4-64-6 | |
| W | Kaichi Uchida | 6-16-2 | |
| W | Koki Matsuda | 6-37-6 |
Follow Marat Sharipov
One email before each of Sharipov's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.