ATP
Petr Bar Biryukov
Age 24 • born Saint Petersburg
Last match Sep 30 · def. M. Imamura

Petr Bar Biryukov is 24–22 in 2026 with three titles (Phan Thiet 2, Wuxi, Bengaluru 3 (India) – Qualification) and a run to the Chengdu final. His last match was on Sep 30 at Jingshan, a win over M. Imamura.
Next match
No match scheduled right now. Last played Sep 30 at Jingshan: beat M. Imamura 7-5 6-4.
2026 season24–22
Last 5 matchesWLWLW
Career titles5

24–22
2026 record
Three titles (Phan Thiet 2, Wuxi, Bengaluru 3 (India) – Qualification), runner-up at Chengdu.
Hard22–15
Clay2–7
5
Match winning streak
Bengaluru 3 (India) – Qualification to Bengaluru 3 (India) – Qualification, May 19 to May 23.
Deciding sets10–8
Tiebreaks15–9
Tournament Run
Petr Bar Biryukov is not in a draw this week – the bracket appears once a tournament starts.
Market Profile
No open markets for Petr Bar Biryukov at the moment – the sliders return when a market opens.
News & Insights
No fresh headlines about Petr Bar Biryukov from our sources yet.
Serve & return, 2026
How the points are won, from the match statistics api-tennis records. The tick on each bar is the median of the ATP top 100.
Season averages 46 matches with statistics
On serveabout tour average at holding serve
9.9Acesper matchtour median 6.3 · more than most
5.0Double faultsper matchtour median 2.7 · more than most
75%1st servepoints wontour median 72%
49%2nd servepoints wontour median 52%
82%Service gamesheldtour median 81%
65%Break pointssavedtour median 62%
On returnabout tour average at converting break points
16%Return gameswontour median 22%
38%Break pointsconvertedtour median 39%
Career
5 singles titles · career high No. 267 (27 October 2025). Year-end singles ranking by season, from api-tennis.
118121
114722
79923
42024
32825
28126
Results
Every 2026 singles match, newest first. Opponents link to our match page where one exists; “people predicted” is the Polymarket price before the match.
| Date | Opponent | Tournament | Score | People predicted | |
|---|---|---|---|---|---|
| Sep 30 | W | ![]() |
Jingshan · R32 | 7-5 6-4 | 56% |
| Sep 23 | L | ![]() |
Chengdu · F | 4-6 4-6 | 32% |
| Sep 22 | W | ![]() |
Chengdu · SF | 7-6 7-6 | 28% |
| Sep 19 | L | ![]() |
Guangzhou 2 · SF | 5-7 3-6 | 19% |
| Sep 18 | W | WMW. K. Leong M. | Guangzhou 2 · QF | 7-6 4-6 7-6 | |
| Sep 17 | W | ![]() |
Guangzhou 2 · R16 | 6-3 6-4 | 60% |
| Sep 15 | W | ![]() |
Guangzhou 2 · R32 | 6-3 6-4 | 86% |
| Sep 8 | L | ![]() |
Shanghai · R32 | 6-7 7-6 2-6 | |
| Sep 1 | L | WMW. K. Leong M. | Zhangjiagang · R32 | 6-7 3-6 | |
| Aug 13 | L | ![]() |
Astana · R16 | 4-6 2-6 | |
| Aug 11 | W | ![]() |
Astana · R32 | 6-2 6-3 | |
| Aug 4 | L | PIP. Inchauspe | Istanbul 2 (Turkey) · R32 | 6-7 1-0 ret. | |
| Jul 19 | L | ![]() |
Zug · SF | 5-7 3-6 | |
| Jul 14 | L | ![]() |
Bunschoten · R32 | 6-3 2-6 3-6 | |
| Jun 20 | L | AGA. Ghibaudo | Mallorca · SF | 2-6 4-6 | |
| Jun 16 | L | ![]() |
Parma · R32 | 6-7 3-6 | |
| Jun 6 | L | ![]() |
Stuttgart · SF | 7-6 6-7 3-6 | |
| May 23 | W | IIIlya Ivashka | Bengaluru 3 (India) – Qualification · F | 7-6 4-6 6-4 | |
| May 22 | W | ![]() |
Bengaluru 3 (India) – Qualification · SF | 3-6 6-4 7-6 | |
| May 21 | W | WMW. K. Leong M. | Bengaluru 3 (India) – Qualification · QF | 6-2 5-7 6-3 | |
| May 20 | W | LVL. Vithoontien | Bengaluru 3 (India) – Qualification · R16 | 7-6 6-4 | |
| May 19 | W | CPChristopher Papa | Bengaluru 3 (India) – Qualification · R32 | 6-2 6-2 | |
| May 12 | L | ![]() |
Bengaluru 2 · R32 | 7-6 4-6 6-7 | |
| May 5 | L | ![]() |
Wuxi · R32 | 2-6 5-7 | |
| May 4 | W | ![]() |
Wuxi · F | 6-3 6-7 6-3 | |
| May 3 | W | ![]() |
Wuxi · SF | 6-4 6-2 | |
| Apr 29 | L | ![]() |
Shymkent 2 · R16 | 7-6 0-6 1-6 | |
| Apr 28 | W | SFS. Fukuda | Shymkent 2 · R32 | 7-5 7-6 | |
| Apr 22 | L | ![]() |
Shymkent · R16 | 7-6 4-6 1-6 | |
| Apr 20 | W | ![]() |
Shymkent · R32 | 3-6 6-1 6-3 | |
| Feb 24 | L | ![]() |
Pune · R32 | 3-6 4-6 | |
| Feb 19 | L | ![]() |
New Delhi · R16 | 3-6 6-7 | |
| Feb 17 | W | ![]() |
New Delhi · R32 | 6-3 6-4 | |
| Feb 13 | L | ![]() |
Chennai · QF | 6-7 6-4 5-7 | |
| Feb 12 | W | ![]() |
Chennai · R16 | 4-6 7-6 6-3 | |
| Feb 10 | W | IEI. Eqbal | Chennai · R32 | 6-3 6-4 | |
| Jan 29 | L | ![]() |
Phan Thiet 2 · R16 | 6-4 4-6 2-6 | |
| Jan 27 | W | ![]() |
Phan Thiet 2 · R32 | 6-4 6-2 | |
| Jan 26 | W | JDJa. Delaney | Phan Thiet 2 · F | 6-3 3-6 6-3 | |
| Jan 25 | W | LML. McFadzean | Phan Thiet 2 · SF | 6-4 6-3 | |
| Jan 23 | L | LML. Marmousez | Phan Thiet · QF | 3-6 1-6 | |
| Jan 21 | W | ![]() |
Phan Thiet · R16 | 6-4 3-6 7-5 | |
| Jan 20 | W | ![]() |
Phan Thiet · R32 | 6-4 6-3 | |
| Jan 14 | L | MJM. Jones | Nonthaburi 2 · R16 | 2-6 0-3 ret. | |
| Jan 13 | W | ![]() |
Nonthaburi 2 · R32 | 5-7 6-3 7-6 | |
| Jan 5 | L | ![]() |
Bengaluru · R32 | 1-6 4-6 |


































