ATP
Pavel Kotov
No. 170 339 pts
Right now
Pavel Kotov comes off consecutive defeats after retiring in the round of 32 against Vit Kopriva in Jinan on Tuesday 13 October. Kotov, who reached the round of 64 in Shanghai earlier in October, has compiled a 32-15 record across the 2026 season.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 13 Oct at Jinan: lost to Vit Kopriva 1–6 1–4 ret..
World ranking
No. 170
Down 1 place since 26 Oct
2026 season
32–15
Last 5 matches
W W W L L
Career titles
3
Our take comes with Kotov's next match.
Show the numbers
2026 record
32 wins 15 losses
Wins 68% of his matches
Titles and finals
Hard Best surface 74%
of matches won · 31 wins, 11 losses
Clay 20%
of matches won · 1 win, 4 losses In plain words
Tournament run i
Kotov’s path through the draw, once a tournament starts.
Pavel Kotov is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Pavel Kotov from our sources, each linking to the source.
No fresh headlines about Pavel Kotov from our sources yet.
Serve and return i
Kotov this season, 47 matches with statistics, next to the tour average.
Serve points
Kotov Tour
Aces per match 5.9 6.3
Double faults 1.7 2.6
1st serve points won 74% 73%
2nd serve points won 53% 52%
Games and break points
Kotov Tour
Service games held 83% 82%
Break points saved 63% 63%
Return games won 21% 22%
Break points converted 35% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Kotov’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Vit Kopriva | 1-61-4 ret. | |
| L | Arthur Fils | 3-64-6 | 10%to win |
| W | Tallon Griekspoor | 6-47-6 | 35%to win |
| W | Aleksandar Vukic | 6-36-3 | |
| W | Martin Damm | 7-66-76-3 | |
| L | Shintaro Mochizuki | 5-73-6 | |
| W | Luca Castelnuovo | 6-77-57-5 | |
| L | Marat Sharipov | 0-63-6 |
Show next 20 of 39 more
| W | Bernard Tomic | 7-67-6 | |
| W | Rio Noguchi | 6-17-6 | |
| W | Akira Santillan | 6-47-6 | |
| W | Shintaro Mochizuki | 7-66-1 | |
| L | Marat Sharipov | 3-65-7 | |
| W | Alexis Galarneau | 3-66-16-1 | |
| W | Jake Delaney | 7-67-6 | |
| W | Elias Ymer | 3-66-37-6 | |
| L | Daniel Elahi Galan | 4-64-6 | |
| L | Leo Raquillet | 5-7 ret. | |
| W | Franco Ribero | 6-76-36-0 | |
| L | Marco Trungelliti | 7-64-62-6 | |
| L | Guy Den Ouden | 2-61-6 | |
| L | Cezar Cretu | 6-11-62-6 | |
| W | Gauthier Onclin | 6-13-66-4 | |
| L | Mikhail Kukushkin | 6-12-63-6 | |
| L | Leandro Riedi | 6-72-5 ret. | |
| W | Yi Zhou | 6-12-0 ret. | |
| W | Harry Wendelken | 4-66-36-4 | |
| W | Fajing Sun | 7-63-66-3 |
Show next 19 of 19 more
| W | Ilia Simakin | 2-67-66-3 | |
| W | August Holmgren | 6-47-6 | |
| W | Keegan Smith | 6-46-4 | |
| W | Filippo Romano | 6-27-5 | |
| W | Borna Gojo | 6-43-66-3 | |
| W | Murphy Cassone | 6-16-1 | |
| W | Matteo Martineau | 6-46-77-6 | |
| W | Clement Chidekh | 1-66-17-6 | |
| L | Martin Krumich | 6-76-44-6 | |
| L | Luca van Assche | 3-60-3 ret. | |
| W | Tom Gentzsch | 6-41-67-6 | |
| W | Max Schoenhaus | 6-46-0 | |
| W | Max Hans Rehberg | 6-26-4 | |
| W | Zdenek Kolar | 6-46-3 | |
| W | Alberto Barroso Campos | 6-26-2 | |
| L | Remy Bertola | 6-75-7 | |
| W | Mark Lajal | 3-66-46-4 | |
| W | Dan Martin | 6-26-4 | |
| W | Christoph Negritu | 7-67-6 |
Follow Pavel Kotov
One email before each of Kotov's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.