World No. 88 Marcos Giron is 23–27 in 2026 with a run to the Phoenix final.
Marcos Giron went out of Shanghai Masters in the round of 128, losing to Sebastian Baez.
As of 9 October 2026, 10:05 UTC.
Latest result
Opponent, time and what people predict.
Sebastian Baez ✓ 166
Marcos Giron 634 Shanghai Masters · Round of 128 · match page ›
Marcos Giron is out of Shanghai Masters: lost the round of 128 to Sebastian Baez. The next tournament appears here once a draw is published.
World ranking
No. 88
Down 3 places since 28 Sept
2026 season
23–27
Last 5 matches
L L L L L
Career titles
1
23–27
2026 record
runner-up at Phoenix.
- Hard
- 15–15
- Clay
- 3–6
- Grass
- 5–6
4
Match winning streak
At Phoenix, 11 Mar to 14 Mar.
- Vs current top 10
- 0–3
- Deciding sets
- 9–17
- Tiebreaks
- 13–16
Tournament Run
Marcos Giron’s road through Shanghai Masters 2026.
-
Round of 128
News & Insights
What is happening around Marcos Giron - headlines from our approved sources, links go to the source.
No fresh headlines about Marcos Giron from our sources yet.
Serve & return, 2026
How the points are won, from the match statistics api-tennis records. The tick on each bar is the median of the ATP top 100.
30 matches with statistics
On serve about tour average at holding serve
- Aces per match
- 5.8 tour median 6.1 · fewer than most
- Double faults per match
- 2.0 tour median 2.6 · fewer than most
- 1st serve points won
- 72% tour median 73%
- 2nd serve points won
- 53% tour median 52%
- Service games held
- 81% tour median 82%
- Break points saved
- 62% tour median 63%
On return about tour average at converting break points
- Return games won
- 18% tour median 22%
- Break points converted
- 40% tour median 40%
Career
1 singles title · best year-end No. 46 (2024). Year-end singles ranking by season, from api-tennis.
Results
Every singles result on record, newest first. Opponents link to their page and the score to the match page, where we have one; "people predicted" is this player's Polymarket price before the match.
| Date | Result | Opponent | Tournament | Score | People predicted |
|---|---|---|---|---|---|
| 8 Oct 2026 | L | Sebastian Baez | Shanghai Masters · Round of 128 | 6–1 3–6 4–6 | 46% |
| 28 Sept 2026 | L | Jaume Munar | Japan Open · Qualifying semi-finals | 7–5 1–6 4–6 | |
| 2 Sept 2026 | L | Ignacio Buse | US Open · Round of 128 | 6–3 3–6 3–6 7–6(6) 1–6 | |
| 24 Aug 2026 | L | Dhakshineswar Suresh | Winston-Salem · Round of 64 | 3–6 5–7 | |
| 12 Aug 2026 | L | Henrique Rocha | Cincinnati · Qualifying semi-finals | 4–6 6–7(6) | |
| 4 Aug 2026 | L | Hubert Hurkacz | National Bank Open · Round of 128 | 5–7 6–4 2–6 | |
| 1 Aug 2026 | W | Pablo Llamas Ruiz | National Bank Open · Qualifying final | 2–6 6–3 6–1 | |
| 28 Jul 2026 | L | Cruz Hewitt | Washington · Round of 32 | 3–6 4–6 |
Show next 20 of 42 more
| 26 Jul 2026 | W | Andre Ilagan | Washington · Qualifying final | 6–3 7–6(2) | |
| 25 Jul 2026 | W | Aryan Shah | Washington · Qualifying semi-finals | 7–5 6–4 | |
| 4 Jul 2026 | L | Alexander Zverev | Wimbledon · Round of 32 | 2–6 6–7(4) 4–6 | |
| 2 Jul 2026 | W | Quentin Halys | Wimbledon · Round of 64 | 7–6(5) 6–3 6–4 | |
| 30 Jun 2026 | W | Corentin Moutet | Wimbledon · Round of 128 | 4–6 6–4 7–5 6–4 | |
| 22 Jun 2026 | L | Jack Draper | Eastbourne · Round of 32 | 4–6 6–7(5) | |
| 21 Jun 2026 | L | Jan Choinski | Eastbourne · Qualifying final | 5–7 7–6(2) 6–7(5) | |
| 20 Jun 2026 | W | Charles Broom | Eastbourne · Qualifying semi-finals | 3–6 7–6(3) 6–2 | |
| 16 Jun 2026 | L | Ignacio Buse | London · Round of 32 | 6–3 5–7 6–7(8) | |
| 14 Jun 2026 | L | Rinky Hijikata | London · Qualifying final | 5–7 7–6(4) 1–6 | |
| 13 Jun 2026 | W | Daniel Evans | London · Qualifying semi-finals | 7–5 2–6 6–1 | |
| 12 Jun 2026 | L | Ben Shelton | Stuttgart · Round of 16 | 7–6(4) 4–6 6–7(5) | |
| 9 Jun 2026 | W | Roberto Bautista-Agut | Stuttgart · Round of 32 | 7–6(3) 7–5 | |
| 25 May 2026 | L | Yibing Wu | French Open · Round of 128 | 5–7 2–6 4–6 | |
| 18 May 2026 | L | Ben Shelton | Hamburg · Round of 32 | 3–6 6–4 6–7(3) | |
| 17 May 2026 | L | Max Schoenhaus | Hamburg · Qualifying final | 7–6(5) 4–6 6–7(5) | |
| 16 May 2026 | W | Sumit Nagal | Hamburg · Qualifying semi-finals | 6–3 6–2 | |
| 7 May 2026 | L | Marin Cilic | Rome · Round of 128 | 5–7 4–6 | |
| 1 May 2026 | L | Roman Andres Burruchaga | Cagliari · Quarter-finals | 3–6 6–2 6–7(1) | |
| 30 Apr 2026 | W | Aleksandar Kovacevic | Cagliari · Round of 16 | 6–2 3–6 6–4 |
Show next 20 of 22 more
| 28 Apr 2026 | W | Aleksandar Vukic | Cagliari · Round of 32 | 6–4 1–6 6–1 | |
| 23 Apr 2026 | L | Yannick Hanfmann | Madrid · Round of 128 | 4–6 7–6(3) 5–7 | |
| 19 Mar 2026 | L | Martin Landaluce | Miami · Round of 128 | 3–6 6–7(6) | |
| 15 Mar 2026 | L | Ethan Quinn | Phoenix · Final | 6–7(1) 6–4 5–7 | |
| 14 Mar 2026 | W | Corentin Moutet | Phoenix · Semi-finals | 4–6 6–3 6–4 | |
| 14 Mar 2026 | W | Nuno Borges | Phoenix · Quarter-finals | 7–6(8) 6–2 | |
| 12 Mar 2026 | W | Dylan Hara Friend Jay | Phoenix · Round of 16 | 7–5 4–6 7–6(9) | |
| 11 Mar 2026 | W | Daniel Merida Aguilar | Phoenix · Round of 32 | 6–0 6–1 | |
| 7 Mar 2026 | L | Jakub Mensik | Indian Wells · Round of 64 | 5–7 6–7(4) | |
| 4 Mar 2026 | W | Mariano Navone | Indian Wells · Round of 128 | 4–6 7–5 6–3 | |
| 19 Feb 2026 | L | Casper Ruud | Delray Beach · Round of 16 | 6–4 6–7(6) 4–6 | |
| 16 Feb 2026 | W | Sho Shimabukuro | Delray Beach · Round of 32 | 6–3 7–5 | |
| 11 Feb 2026 | L | Taylor Fritz | Dallas · Round of 32 | 4–6 7–5 6–7(1) | |
| 19 Jan 2026 | L | Learner Tien | Australian Open · Round of 128 | 6–7(2) 6–4 6–3 6–7(3) 2–6 | |
| 16 Jan 2026 | L | Sebastian Baez | Auckland · Semi-finals | 1–6 4–6 | |
| 14 Jan 2026 | W | Luciano Darderi | Auckland · Quarter-finals | 1–6 7–5 6–4 | |
| 13 Jan 2026 | W | Alex Michelsen | Auckland · Round of 16 | 6–4 6–4 | |
| 13 Jan 2026 | W | Alexandre Muller | Auckland · Round of 32 | 6–2 6–2 | |
| 10 Jan 2026 | L | Alexander Bublik | Hong Kong · Semi-finals | 6–3 4–6 2–6 | |
| 9 Jan 2026 | W | Michael Mmoh | Hong Kong · Quarter-finals | 6–3 1–0 ret. |
Show next 2 of 2 more
| 8 Jan 2026 | W | Alexandre Muller | Hong Kong · Round of 16 | 6–4 7–6(4) | |
| 6 Jan 2026 | W | Laslo Djere | Hong Kong · Round of 32 | 6–2 6–0 |