Switzerland · ATP
Dylan Dietrich
No. 186 304 pts
Right now
Dylan Dietrich won the Drummondville title on Sunday 22 November, defeating Liam Draxl in straight sets in the final. The result marks a run of five straight match wins for Dietrich, who sits at world No. 186 with a 40-9 record for the 2026 season.
Latest result
Opponent, time and what the market says.
World ranking
No. 186
Up 1 place since 9 Nov
2026 season
40–9
Last 5 matches
W W W W W
Career titles
4
Follow Dylan Dietrich
One email before each of Dietrich's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Dietrich's next match.
Show the numbers
2026 record
40 wins 9 losses
Wins 82% of his matches
Titles and finals
Hard Best surface 87%
of matches won · 20 wins, 3 losses
Clay Most matches 77%
of matches won · 20 wins, 6 losses In plain words
Tournament run i
Dietrich’s path through the draw, once a tournament starts.
Dylan Dietrich is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Dylan Dietrich from our sources, each linking to the source.
No fresh headlines about Dylan Dietrich from our sources yet.
Serve and return i
Dietrich this season, 33 matches with statistics, next to the tour average.
Serve points
Dietrich Tour
Aces per match 7.0 6.4
Double faults 2.2 2.6
1st serve points won 77% 73%
2nd serve points won 53% 52%
Games and break points
Dietrich Tour
Service games held 87% 82%
Break points saved 71% 63%
Return games won 26% 21%
Break points converted 38% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Dietrich’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| W | Liam Draxl | 6-16-2 | |
| W | Clement Chidekh | 7-66-3 | |
| W | Duncan Chan | 7-66-2 | |
| W | Justin Boulais | 6-27-6 | |
| W | Petr Nesterov | 6-27-5 | |
| L | Marcos Giron | 2-64-6 | |
| W | Liam Draxl | 1-66-36-4 | |
| W | Aidan Mayo | 6-46-2 |
Show next 20 of 41 more
| W | Jeffrey John Wolf | 6-27-5 | |
| W | Jenson Brooksby | 6-36-3 | |
| W | Colton Smith | 6-37-5 | |
| W | Abedallah Shelbayh | 6-36-2 | |
| W | Andres Andrade | 6-31-0 ret. | |
| W | Darwin Blanch | 6-36-3 | |
| W | Andrew Fenty | 7-56-2 | |
| W | Jeffrey John Wolf | 7-66-3 | |
| L | Nishesh Basavareddy | 7-64-61-5 ret. | |
| W | Henry Searle | 6-37-5 | |
| W | Keegan Smith | 6-27-6 | |
| W | Dinko Dinev | 6-36-1 | |
| L | Matheus Pucinelli de Almeida | 6-43-64-6 | |
| W | Vitaliy Sachko | 7-67-6 | |
| W | Oleksii Krutykh | 6-37-6 | |
| L | Thiago Seyboth Wild | 4-63-6 | |
| W | Harold Mayot | 6-36-3 | |
| W | Max Alcala Gurri | 6-36-3 | |
| W | Tomas Barrios Vera | 6-44-66-1 | |
| L | Jerome Kym | 6-76-26-7 |
Show next 20 of 21 more
| W | Thiago Monteiro | 3-66-36-4 | |
| W | Otto Virtanen | 6-47-6 | |
| L | Nikolas Sanchez Izquierdo | 6-76-23-6 | |
| L | Max Hans Rehberg | 1-62-6 | |
| W | Marvin Moeller | 6-27-5 | |
| W | Fadi Bidan | 6-02-1 ret. | |
| W | Robert Strombachs | 6-36-4 | |
| W | Adan Freire Da Silva | 6-46-2 | |
| L | Sandro Kopp | 6-76-7 | |
| W | Kai Wehnelt | 6-44-66-1 | |
| W | Adrien Burdet | 6-10-66-3 | |
| W | Louis Wessels | 6-36-1 | |
| W | Inaki Montes-De La Torre | 7-64-66-2 | |
| W | Jan Kupcic | 4-66-26-2 | |
| W | Yanaki Milev | 7-66-1 | |
| W | Calvin Mueller | 6-26-1 | |
| W | Duje Ajdukovic | 7-66-2 | |
| W | Dmitry Kopilevich | 7-66-3 | |
| L | Daniil Glinka | 3-64-6 | |
| W | Alex Rybakov | 7-56-4 |
Show next 1 of 1 more
| W | Luca Potenza | 7-66-4 |