Turkey · ATP
Mert Alkaya
No. 317 170 pts
Right now
Mert Alkaya has lost his last 2 matches after exiting in the round of 32 in Monastir on Tuesday 10 November. Ranked No. 317 ATP as of Tuesday 17 November, Alkaya holds a 42-30 record for the 2026 season, including a 39-24 mark on hard courts.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 10 Nov at Monastir: lost to Eliakim Coulibaly 6–7 3–6.
World ranking
No. 317
Up 2 places since 9 Nov
2026 season
42–30
Last 5 matches
L W W L L
Career titles
1
Last match
Lost to Eliakim Coulibaly
Monastir · Round of 32 · 10 Nov
Follow Mert Alkaya
One email before each of Alkaya's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Alkaya's next match.
Show the numbers
2026 record
42 wins 30 losses
Wins 58% of his matches
Titles and finals
Hard Best surface 62%
of matches won · 39 wins, 24 losses
Clay 25%
of matches won · 1 win, 3 losses
Grass Fewest matches 50%
of matches won · 1 win, 1 loss In plain words
Tournament run i
Alkaya’s path through the draw, once a tournament starts.
Mert Alkaya is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Mert Alkaya from our sources, each linking to the source.
No fresh headlines about Mert Alkaya from our sources yet.
Serve and return i
Alkaya this season, 36 matches with statistics, next to the tour average.
Serve points
Alkaya Tour
Aces per match 6.1 6.4
Double faults 2.4 2.6
1st serve points won 70% 73%
2nd serve points won 52% 52%
Games and break points
Alkaya Tour
Service games held 76% 82%
Break points saved 65% 63%
Return games won 24% 21%
Break points converted 47% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Alkaya’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Eliakim Coulibaly | 6-73-6 | |
| L | Yu-Hsiou Hsu | 3-63-6 | |
| W | Hiroki Moriya | 6-33-66-4 | |
| W | Rigele Te | 7-66-4 | |
| L | Andre Ilagan | 4-66-31-6 | |
| L | Matthew Dellavedova | 2-61-6 | |
| W | Nino Ehrenschneider | 2-66-36-4 | |
| W | Yan Cheng Chen | 6-36-4 |
Show next 20 of 64 more
| W | Ko Suzuki | 6-06-1 | |
| W | Isaac Becroft | 6-17-5 | |
| L | Francisco Cerundolo | 1-60-6 | |
| L | Thiago Agustin Tirante | 2-64-6 | |
| L | Max Basing | 4-65-7 | |
| W | Tiago Torres | 6-34-66-2 | |
| L | Khumoyun Sultanov | 6-73-6 | |
| W | Beibit Zhukayev | 6-36-4 | |
| W | Sidharth Rawat | 6-26-4 | |
| L | Kenta Miyoshi | 3-62-6 | |
| W | Saba Purtseladze | 7-66-4 | |
| L | Colin Sinclair | 6-05-74-6 | |
| L | Luka Pavlovic | 1-62-6 | |
| W | Akira Santillan | 6-26-2 | |
| W | Juan Pablo Ficovich | 6-36-4 | |
| L | Chris Rodesch | 6-76-44-6 | |
| L | Sebastian Dominko | 6-73-6 | |
| L | Carl Overbeck | 3-62-6 | |
| W | Francisco Rocha | 4-67-66-1 | |
| W | Fabrizio Andaloro | 6-24-66-1 |
Show next 20 of 44 more
| W | Ivan Dreycopp | 6-36-3 | |
| W | Robin Catry | 2-66-36-4 | |
| L | Matisse Bobichon | 4-66-33-6 | |
| L | Pierre-Hugues Herbert | 6-74-6 | |
| W | Michalis Sakellaridis | 6-16-1 | |
| L | Arda Azkara | 6-43-62-6 | |
| L | Yusuke Takahashi | 3-66-7 | |
| L | Andrej Nedic | 1-64-6 | |
| W | Georgii Kravchenko | 6-36-1 | |
| L | Jonas Forejtek | 6-42-62-6 | |
| L | Gauthier Onclin | 3-66-7 | |
| W | Paul Jubb | 6-16-4 | |
| W | Mukund Sasikumar | 6-36-76-3 | |
| L | Gauthier Onclin | 6-12-65-7 | |
| W | Massimo Giunta | 7-66-3 | |
| W | Digvijaypratap Singh | 6-16-4 | |
| L | Federico Iannaccone | 2-66-21-6 | |
| W | Tiago Torres | 6-46-4 | |
| W | Alaa Trifi | 6-37-5 | |
| W | Anton Shepp | 6-37-6 |
Show next 20 of 24 more
| W | Patrick Schoen | 6-46-2 | |
| W | Benjamin Gusic Wan | 6-06-1 | |
| L | Millen Hurrion | 6-33-64-6 | |
| W | Carles Hernandez | 7-56-1 | |
| W | John Hallquist Lithen | 6-17-6 | |
| L | Amir Omarkhanov | 5-76-15-7 | |
| W | Kasra Rahmani | 6-22-66-2 | |
| W | John Echeverria | 6-46-3 | |
| W | Rocco Piatti | 6-16-3 | |
| W | Marlon Vankan | 4-67-57-5 | |
| W | Ergi Kirkin | 6-46-3 | |
| L | Niels Visker | 4-66-36-7 | |
| L | Quentin Halys | 3-64-6 | |
| W | Sebastian Dominko | 7-57-6 | |
| L | Edas Butvilas | 4-66-16-7 | |
| W | Alberto Bronzetti | 6-2 ret. | |
| L | Florian Broska | 6-23-63-6 | |
| W | Thomas Faurel | 6-36-4 | |
| W | Leo Borg | 6-46-2 | |
| W | Tiago Cacao | 7-66-4 |
Show next 4 of 4 more
| L | Olle Wallin | 2-66-31-6 | |
| W | Ergi Kirkin | 6-27-6 | |
| W | Saveliy Ivanov | 6-26-1 | |
| W | Tiago Cacao | 6-36-4 |