Australia · ATP
Matthew Dellavedova
No. 227 254 pts
Right now
Matthew Dellavedova lost to Jason Kubler 6-7 7-6 2-6 in the round of 32 at Sydney on Tuesday 17 November, his second straight defeat after losing to Sebastian Gorzny at Brisbane 3 on Wednesday 11 November. The Australian is No. 227 in the ATP rankings as of 17 November, up from No. 235 on Monday 2 November, with a 104-35 season record.
Next match
Opponent, time and what the market says.
No match scheduled right now. Last played 17 Nov at Sydney: lost to Jason Kubler 6–7(3) 7–6(6) 2–6.
World ranking
No. 227
Down 3 places since 9 Nov
2026 season
104–35
Last 5 matches
W W W L L
Career titles
10
Follow Matthew Dellavedova
One email before each of Dellavedova's matches
When the match starts in your time and what the market says. No password, no ads. Unsubscribe in one tap.
In your time, with what the market says. No ads.
Our take comes with Dellavedova's next match.
Show the numbers
2026 record
104 wins 35 losses
Wins 75% of his matches
Titles and finals
Hard Best surface 75%
of matches won · 102 wins, 34 losses
Clay 67%
of matches won · 2 wins, 1 loss In plain words
Tournament run i
Dellavedova’s path through the draw, once a tournament starts.
Matthew Dellavedova is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Matthew Dellavedova from our sources, each linking to the source.
No fresh headlines about Matthew Dellavedova from our sources yet.
Serve and return i
Dellavedova this season, 23 matches with statistics, next to the tour average.
Serve points
Dellavedova Tour
Aces per match 3.1 6.4
Double faults 0.7 2.6
1st serve points won 62% 73%
2nd serve points won 49% 52%
Games and break points
Dellavedova Tour
Service games held 69% 82%
Break points saved 54% 63%
Return games won 21% 21%
Break points converted 46% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Dellavedova’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance the market gave him before the match.
| Result | Opponent | Score | Market gave |
|---|---|---|---|
| L | Jason Kubler | 6-77-62-6 | |
| L | Sebastian Gorzny | 5-74-6 | |
| W | Thomas Fancutt | 6-16-77-6 | |
| W | Philip Sekulic | 4-66-36-4 | |
| W | Jeremy Beale | 6-12-0 ret. | |
| W | Isaac Becroft | 6-46-0 | |
| W | Lachlan Vickery | 6-06-1 | |
| W | D. Nicholls | 6-46-2 |
Show next 20 of 131 more
| L | Stefan Vujic | 6-76-7 | |
| W | Naoki Nakagawa | 6-36-2 | |
| W | Hayden Jones | 6-33-66-3 | |
| W | Martin Borisiouk | 6-47-6 | |
| W | Egor Pleshivtsev | 6-16-1 | |
| W | Arthur Weber | 6-76-36-4 | |
| W | Yaroslav Demin | 2-66-46-3 | |
| W | Kaigaoge Kang | 6-36-3 | |
| W | Mert Alkaya | 6-26-1 | |
| W | Yanki Erel | 6-32-1 ret. | |
| W | Yaojie Zeng | 6-36-1 | |
| W | Jordan Chiu | 6-06-1 | |
| W | Zhao Zhao | 6-26-1 | |
| L | Andre Ilagan | 4-63-6 | |
| L | Fajing Sun | 6-31-66-7 | |
| L | Hunter Heck | 4-62-6 | |
| W | Enzo Aguiard | 6-36-1 | |
| W | Grigoriy Lomakin | 4-66-36-3 | |
| L | Taro Daniel | 3-61-6 | |
| L | Ilia Simakin | 5-72-6 |
Show next 20 of 111 more
| W | Luca Castelnuovo | 4-66-34-1 ret. | |
| L | Kuan-Shou Chen | 4-66-44-6 | |
| W | Kasidit Samrej | 6-16-2 | |
| W | Kristjan Tamm | 6-46-2 | |
| W | Tai Sach | 6-26-2 | |
| W | Keisuke Saitoh | 6-16-2 | |
| L | Yu-Hsiou Hsu | 3-62-6 | |
| W | Shunsuke Mitsui | 7-56-2 | |
| W | Tai Sach | 6-26-4 | |
| W | Hiromasa Koyama | 6-16-2 | |
| W | Jeffrey Hsu | 7-66-0 | |
| L | Kosuke Ogura | 6-36-74-6 | |
| W | Shinji Hazawa | 6-41-67-6 | |
| W | Matthew Shearer | 7-57-6 | |
| W | Daniil Sarksian | 6-36-2 | |
| W | Yuki Mochizuki | 6-33-66-0 | |
| W | Isaac Becroft | 6-36-2 | |
| W | Suk Ann | 6-36-3 | |
| W | Yunseong Chung | 6-06-76-1 | |
| W | Kazuki Nakajima | 6-76-36-2 |
Show next 20 of 91 more
| L | Omar Jasika | 6-73-6 | |
| W | Mustafa Ege Sik | 6-26-4 | |
| W | Arjun Mehrotra | 6-16-2 | |
| W | Taiki Takizawa | 6-36-1 | |
| L | Jake Delaney | 5-73-6 | |
| W | Matthew Hulme | 3-3 ret. | |
| W | Daniel Jovanovski | 6-11-0 ret. | |
| W | Shinji Hazawa | 4-66-36-4 | |
| W | Hayden Jones | 7-56-3 | |
| L | Jeremy Beale | 6-44-63-6 | |
| W | Jeremy Zhang | 6-26-4 | |
| L | Omar Jasika | 3-63-6 | |
| W | Taiyo Yamanaka | 6-16-2 | |
| W | Yusuke Kusuhara | 4-66-37-6 | |
| W | Hiromasa Koyama | 7-66-0 | |
| W | Sanhui Shin | 6-36-4 | |
| W | Maximus Jones | 6-07-6 | |
| W | Koki Matsuda | 6-36-4 | |
| W | Yusuke Takahashi | 7-56-3 | |
| W | Saki Tange | 6-26-3 |
Show next 20 of 71 more
| L | Max Purcell | 0-61-6 | |
| W | Kuan-Yi Lee | 4-61-0 ret. | |
| W | Yuta Kawahashi | 6-26-2 | |
| W | Joshua Charlton | 6-26-2 | |
| W | Kanan Gasimov | 7-56-2 | |
| W | Hoyoung Roh | 7-56-4 | |
| W | Mitsuki Wei Kang Leong | 6-36-2 | |
| W | Aoran Wang | 6-46-1 | |
| W | Chan-Yeong Oh | 6-36-3 | |
| W | Hao Luo Jun | 6-26-3 | |
| W | Pawit Sornlaksup | 6-26-4 | |
| W | Chan-Yeong Oh | 6-26-3 | |
| W | Ju Kim Dong | 6-36-0 | |
| W | Joshua Charlton | 7-66-3 | |
| W | Hoyoung Roh | 6-06-1 | |
| W | Hanyi Liu | 6-16-2 | |
| W | Yecong Mo | 6-27-5 | |
| W | Fanming Meng | 6-16-3 | |
| W | Yan Cheng Chen | 7-6 ret. | |
| W | Ryusuke Horiuchi | 6-36-2 |
Show next 20 of 51 more
| W | Ju Kim Dong | 6-27-5 | |
| W | Alan Magadan | 6-46-0 | |
| W | Uisung Park | 3-1 ret. | |
| W | Woo Cho Seung | 5-0 ret. | |
| W | Donghyun Hwang | 6-26-2 | |
| L | Keisuke Saitoh | 6-73-6 | |
| L | Anton Shepp | 2-61-6 | |
| W | Wishaya Trongcharoenchaikul | 7-66-3 | |
| W | Hyeon Chung | 6-21-0 ret. | |
| W | Anthony Susanto | 3-0 ret. | |
| W | Player 102147 | 6-26-1 | |
| L | Takuya Kumasaka | 6-32-62-6 | |
| W | Masamichi Imamura | 7-51-66-1 | |
| W | Hyeon Chung | 2-66-26-3 | |
| W | Pawit Sornlaksup | 6-36-0 | |
| L | Liam Broady | 4-60-6 | |
| L | Daniel Masur | 3-62-6 | |
| W | Yusuke Kusuhara | 6-06-3 | |
| L | Blake Ellis | 6-76-7 | |
| L | Colin Sinclair | 4-66-7 |
Show next 20 of 31 more
| W | Bekkhan Atlangeriev | 6-16-2 | |
| W | Xing Dao Chen | 6-16-2 | |
| L | Luca Castelnuovo | 4-66-02-6 | |
| W | Matthew Summers | 2-67-66-4 | |
| W | Chase Ferguson | 6-1 ret. | |
| L | James McCabe | 2-67-63-6 | |
| W | Maxim Zhukov | 6-16-4 | |
| W | Egor Pleshivtsev | 6-27-6 | |
| W | Daniil Sarksian | 6-46-3 | |
| W | Michael Zhu | 7-66-2 | |
| W | Xing Dao Chen | 6-16-3 | |
| L | Evgeny Philippov | 4-66-43-6 | |
| W | Artur Kukasian | 6-46-4 | |
| L | Andre Ilagan | 6-71-6 | |
| W | Kasidit Samrej | 6-76-26-2 | |
| W | Lucca Liu | 6-06-1 | |
| W | Thantub Suksumrarn | 4-66-06-4 | |
| L | Yu-Hsiou Hsu | 5-72-6 | |
| W | Moerani Bouzige | 6-36-4 | |
| W | Pavle Marinkov | 6-17-5 |
Show next 11 of 11 more
| W | Ajeet Rai | 6-34-1 ret. | |
| L | Ajeet Rai | 6-73-6 | |
| L | Masamichi Imamura | 6-34-63-6 | |
| W | Ty Host | 3-66-36-3 | |
| W | Jesse Delaney | 1-0 ret. | |
| L | Shinji Hazawa | 2-62-6 | |
| L | Hayato Matsuoka | 3-61-6 | |
| W | Ivan Marrero Curbelo | 6-46-1 | |
| L | Marek Gengel | 4-64-6 | |
| L | Andre Ilagan | 3-60-6 | |
| L | Lorenzo Giustino | 4-62-6 |