USA · ATP
Dali Blanch
No. 323 169 pts
Right now
Dali Blanch has lost his last four matches after falling to Henrique Rocha in the round of 32 in Lisbon on Monday 19 October. The American holds a 37-28 record for the 2026 season, including 31 wins on clay.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 19 Oct at Lisbon: lost to Henrique Rocha 4–6 5–7.
World ranking
No. 323
Up 1 place since 26 Oct
2026 season
37–28
Last 5 matches
W L L L L
Career titles
0
Our take comes with Blanch's next match.
Show the numbers
2026 record
37 wins 28 losses
Wins 57% of his matches
Titles and finals
Clay Best surface 60%
of matches won · 31 wins, 21 losses
Hard 46%
of matches won · 6 wins, 7 losses In plain words
Tournament run i
Blanch’s path through the draw, once a tournament starts.
Dali Blanch is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Dali Blanch from our sources, each linking to the source.
No fresh headlines about Dali Blanch from our sources yet.
Serve and return i
Blanch this season, 57 matches with statistics, next to the tour average.
Serve points
Blanch Tour
Aces per match 4.3 6.3
Double faults 2.8 2.6
1st serve points won 69% 73%
2nd serve points won 50% 52%
Games and break points
Blanch Tour
Service games held 74% 82%
Break points saved 56% 63%
Return games won 32% 22%
Break points converted 43% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Blanch’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Henrique Rocha | 4-65-7 | |
| L | Milos Karol | 3-66-33-6 | |
| L | Max Alcala Gurri | 1-62-6 | |
| L | Marvin Moeller | 3-66-43-6 | |
| W | Matthew Donald | 6-36-1 | |
| W | Sandro Kopp | 6-36-3 | |
| L | Nikolas Sanchez Izquierdo | 2-62-6 | |
| L | Ivan Gakhov | 2-66-12-6 |
Show next 20 of 57 more
| W | Jan Chlodnicki | 6-26-0 | |
| L | Genaro Alberto Olivieri | 3-66-31-6 | |
| L | Jack Secord | 4-62-6 | |
| W | Keaton Hance | 6-31-610-7 | |
| L | Felipe Meligeni Alves | 7-66-72-6 | |
| W | Hugo Grenier | 6-33-67-5 | |
| L | Rudolf Molleker | 4-62-6 | |
| L | Tommaso Compagnucci | 4-66-7 | |
| W | S. Zannoni | 6-26-2 | |
| L | Tom Gentzsch | 7-65-74-6 | |
| L | Mickael Kaouk | 5-76-36-7 | |
| L | Sandro Kopp | 3-63-6 | |
| W | Lorenzo Angelini | 6-26-3 | |
| W | Dinko Dinev | 6-46-2 | |
| L | David Jorda Sanchis | 7-63-62-6 | |
| W | Daniel Rincon | 6-26-2 | |
| W | Max Alcala Gurri | 7-56-2 | |
| L | Kilian Feldbausch | 6-74-6 | |
| W | Peter Fajta | 6-26-3 | |
| W | Sandro Kopp | 6-36-2 |
Show next 20 of 37 more
| W | Carlo Alberto Caniato | 6-27-6 | |
| L | Tristan Boyer | 1-60-6 | |
| W | Kimmer Coppejans | 6-15-77-6 | |
| W | Jay Clarke | 6-03-66-1 | |
| W | Guy Den Ouden | 6-46-4 | |
| W | Yi Zhou | 6-77-56-0 | |
| W | Michael Vrbensky | 7-66-3 | |
| W | Denis Klok | 6-46-3 | |
| L | Dimitar Kuzmanov | 6-23-61-6 | |
| L | Andrej Nedic | 2-62-6 | |
| W | Petr Bar Biryukov | 6-76-46-1 | |
| W | Denis Yevseyev | 7-66-1 | |
| L | Raul Brancaccio | 3-66-06-7 | |
| W | Jonas Forejtek | 6-26-3 | |
| W | Alejandro Moro Canas | 7-66-2 | |
| W | Calvin Hemery | 6-0 ret. | |
| W | Diego Dedura | 6-45-76-1 | |
| W | Cesar Bouchelaghem | 6-26-4 | |
| L | Pablo Llamas Ruiz | 1-62-6 | |
| W | Justin Engel | 6-26-1 |
Show next 17 of 17 more
| W | Benjamin Hassan | 6-16-1 | |
| W | Mustapha El Natour | 6-26-3 | |
| L | David Jorda Sanchis | 4-62-6 | |
| W | Benjamin Winter Lopez | 6-16-2 | |
| L | Enrique Carrascosa Diaz | 3-66-06-7 | |
| W | Jorge Plans | 6-46-4 | |
| L | Alejo Sanchez Quilez | 0-67-61-6 | |
| W | Carles Hernandez | 2-66-46-4 | |
| W | Oscar Jose Gutierrez | 2-66-26-2 | |
| W | Javier Molino | 6-16-0 | |
| L | Izan Almazan Valiente | 3-66-7 | |
| W | Player 79499 | 6-06-4 | |
| L | Jacopo Vasami | 6-76-36-7 | |
| W | Benjamin Winter Lopez | 7-66-3 | |
| L | Hynek Barton | 6-03-63-6 | |
| L | Thijs Boogaard | 4-64-6 | |
| W | Michal Krajci | 6-22-1 ret. |
Follow Dali Blanch
One email before each of Blanch's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.