United Kingdom · ATP
Hamish Stewart
No. 435 110 pts
World No. 435 Hamish Stewart is 28–17 in 2026 with a run to the M15 Heraklion 4 final.
Hamish Stewart’s last match was on 16 Sept at Rennes, a loss to Daniel Rincon.
As of 4 November 2026, 22:12 UTC.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 16 Sept at Rennes: lost to Daniel Rincon 7–5 2–4 ret..
World ranking
No. 435
Down 21 places since 26 Oct
2026 season
28–17
Last 5 matches
L W L L L
Career titles
0
Last match
Lost to Daniel Rincon
Rennes · Round of 32 · 16 Sept
Our take comes with Stewart's next match.
Show the numbers
2026 record
28 wins 17 losses
Wins 62% of his matches
Titles and finals
Hard Best surface 66%
of matches won · 23 wins, 12 losses
Grass 50%
of matches won · 5 wins, 5 losses In plain words
Tournament run i
Stewart’s path through the draw, once a tournament starts.
Hamish Stewart is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Hamish Stewart from our sources, each linking to the source.
No fresh headlines about Hamish Stewart from our sources yet.
Serve and return i
Stewart this season, 27 matches with statistics, next to the tour average.
Serve points
Stewart Tour
Aces per match 8.5 6.3
Double faults 3.5 2.6
1st serve points won 74% 73%
2nd serve points won 50% 52%
Games and break points
Stewart Tour
Service games held 82% 82%
Break points saved 63% 63%
Return games won 23% 22%
Break points converted 38% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Stewart’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Daniel Rincon | 7-52-4 ret. | |
| L | Inchauspe Paul | 6-33-64-6 | |
| L | Iliyan Radulov | 3-66-34-6 | |
| W | Pablo Aunion | 7-66-0 | |
| L | Thiago Agustin Tirante | 5-72-6 | |
| L | Aleksandar Vukic | 6-76-44-6 | |
| W | Emilio Nava | 2-66-36-3 | |
| L | Rio Noguchi | 7-54-64-6 |
Show next 20 of 37 more
| W | Keegan Smith | 7-63-66-3 | |
| L | Leandro Riedi | 1-66-33-6 | |
| W | Oliver Crawford | 6-16-4 | |
| W | Millen Hurrion | 1-66-46-4 | |
| L | Elias Ymer | 6-72-6 | |
| W | Sean Hodkin | 6-36-1 | |
| L | Ilya Ivashka | 3-66-32-6 | |
| W | Ognjen Milic | 6-26-1 | |
| W | Kriish Tyagi | 4-66-46-3 | |
| W | Aditya Vishal Balsekar | 6-46-76-4 | |
| L | Kriish Tyagi | 6-77-54-6 | |
| W | Mukund Sasikumar | 6-46-4 | |
| W | Omar Jasika | 6-46-76-3 | |
| L | Eliakim Coulibaly | 3-62-6 | |
| W | Blaise Bicknell | 7-64-67-6 | |
| W | Aditya Vishal Balsekar | 6-26-1 | |
| L | Gauthier Onclin | 6-76-7 | |
| W | Maxime Chazal | 6-26-1 | |
| W | Yanki Erel | 7-67-6 | |
| W | Samir Hamza Reguig | 6-06-4 |
Show next 17 of 17 more
| W | Eliakim Coulibaly | 4-66-47-6 | |
| L | Gabriel Ghetu | 6-75-7 | |
| W | Radu Mihai Papoe | 6-47-6 | |
| W | Louis Larue | 7-56-2 | |
| W | Amit Vales | 7-56-0 | |
| W | Ioannis Kountourakis | 3-66-26-3 | |
| L | Jakub Nicod | 2-63-6 | |
| W | Corban Crowther | 6-36-2 | |
| L | Marvin Moeller | 5-73-6 | |
| W | Nicolas Tepmahc | 7-66-4 | |
| W | Mathys Picard | 1-66-36-2 | |
| L | Daniel Masur | 6-74-6 | |
| W | Filippo Romano | 6-46-1 | |
| W | Niklas Schell | 6-46-3 | |
| W | Justin Lenders | 6-36-3 | |
| L | Sebastian Sorger | 3-64-6 | |
| W | Ferdinand Livet Novkirichka | 7-56-3 |
Follow Hamish Stewart
One email before each of Stewart's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.