France · ATP
Arthur Weber
No. 419 116 pts
Right now
Arthur Weber fell in qualifying at Guangzhou on Sunday 18 October, marking his second consecutive defeat. The Frenchman holds a 24-20 record for the 2026 season, including 24 wins from 43 matches on hard courts, and sits at No. 419 in the ATP rankings.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 18 Oct at Guangzhou: lost to Dominik Palan 7–6 6–7 4–6.
World ranking
No. 419
Down 21 places since 26 Oct
2026 season
24–20
Last 5 matches
L W W L L
Career titles
1
Last match
Lost to Dominik Palan
Guangzhou · Qualifying semi-finals · 18 Oct
Our take comes with Weber's next match.
Show the numbers
2026 record
24 wins 20 losses
Wins 55% of his matches
Titles and finals
Hard Most matches 56%
of matches won · 24 wins, 19 losses
Clay 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Weber’s path through the draw, once a tournament starts.
Arthur Weber is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Arthur Weber from our sources, each linking to the source.
No fresh headlines about Arthur Weber from our sources yet.
Serve and return i
Weber this season, 24 matches with statistics, next to the tour average.
Serve points
Weber Tour
Aces per match 2.2 6.3
Double faults 1.5 2.6
1st serve points won 65% 73%
2nd serve points won 52% 52%
Games and break points
Weber Tour
Service games held 69% 82%
Break points saved 54% 63%
Return games won 28% 22%
Break points converted 47% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Weber’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Dominik Palan | 7-66-74-6 | |
| L | Matthew Dellavedova | 7-63-64-6 | |
| W | Isaac Becroft | 6-17-5 | |
| W | Yuta Kikuchi | 6-46-3 | |
| L | Yanki Erel | 4-62-6 | |
| L | Hayato Matsuoka | 4-65-7 | |
| L | Rodrigo Pacheco Mendez | 4-62-6 | |
| W | Koki Matsuda | 6-16-2 |
Show next 20 of 36 more
| L | Ilia Simakin | 4-66-7 | |
| W | Yuta Shimizu | 6-46-4 | |
| W | Filip Peliwo | 7-66-2 | |
| W | Tai Sach | 6-06-0 | |
| W | Tran Quoc Cuong | 6-06-0 | |
| W | Moerani Bouzige | 7-57-6 | |
| W | Thantub Suksumrarn | 6-16-2 | |
| W | Thanapet Chanta | 6-27-5 | |
| W | Jordan Hasson | 6-36-0 | |
| W | Player 107964 | 6-46-3 | |
| L | Kristjan Tamm | 5-74-6 | |
| W | Tsung-Hao Huang | 6-46-2 | |
| L | Florent Bax | 3-64-6 | |
| L | Fausto Tabacco | 6-21-63-6 | |
| W | Louis Larue | 6-36-2 | |
| L | Nicolas Jadoun | 2-60-6 | |
| W | Finn Murgett | 6-33-66-3 | |
| W | Rocco Valente | 6-26-0 | |
| W | Jack Karlsson Wistrand | 6-16-1 | |
| L | Inaki Montes-De La Torre | 4-61-6 |
Show next 16 of 16 more
| L | Giles Hussey | 2-62-6 | |
| L | Charles Broom | 3-61-6 | |
| W | Tianhui Zhang | 6-36-1 | |
| W | Khumoyun Sultanov | 6-36-4 | |
| L | Chase Ferguson | 6-33-64-6 | |
| L | Darwin Blanch | 1-63-6 | |
| W | David Jorda Sanchis | 6-32-67-5 | |
| L | Chase Ferguson | 4-64-6 | |
| L | Max Hans Rehberg | 3-61-6 | |
| W | Duc Vu Ha Minh | 6-06-0 | |
| W | Tim Handel | 4-66-47-6 | |
| W | Maximus Jones | 6-27-6 | |
| L | Tung-Lin Wu | 1-62-6 | |
| L | Zdenek Kolar | 5-75-7 | |
| L | Tibo Colson | 6-72-6 | |
| W | Thantub Suksumrarn | 6-36-1 |
Follow Arthur Weber
One email before each of Weber's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.