Turkey · ATP
Yanki Erel
No. 299 185 pts
Right now
Yanki Erel retired during his qualifying match against Masamichi Imamura in Taipei on Monday 2 November. The defeat follows an earlier mid-match retirement in October at M25 Luan, leaving Erel at No. 299 in the rankings.
Latest result
Opponent, time and what people predict.
World ranking
No. 299
Down 13 places since 26 Oct
2026 season
54–21
Last 5 matches
W W L W L
Career titles
3
Our take comes with Erel's next match.
Show the numbers
2026 record
54 wins 21 losses
Wins 72% of his matches
Titles and finals
Hard Most matches 74%
of matches won · 53 wins, 19 losses
Clay 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Erel’s road through Taipei.
-
Qualifying semi-finals Won
Y. Erel 66
Y. Cheng Chen 44
-
Qualifying final Lost
Y. Erel 721
M. Imamura 563
News and insights i
Headlines about Yanki Erel from our sources, each linking to the source.
No fresh headlines about Yanki Erel from our sources yet.
Serve and return i
Erel this season, 29 matches with statistics, next to the tour average.
Serve points
Erel Tour
Aces per match 3.7 6.3
Double faults 2.6 2.6
1st serve points won 71% 73%
2nd serve points won 53% 52%
Games and break points
Erel Tour
Service games held 81% 82%
Break points saved 62% 63%
Return games won 23% 22%
Break points converted 37% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Erel’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Masamichi Imamura | 7-52-61-3 ret. | |
| W | Yan Cheng Chen | 6-46-4 | |
| L | Matthew Dellavedova | 3-61-2 ret. | |
| W | Anton Shepp | 7-57-5 | |
| W | Egor Pleshivtsev | 7-56-1 | |
| W | Boxiong Zhang | 6-01-0 ret. | |
| L | Mattia Bellucci | 4-64-6 | |
| W | Federico Cina | 7-57-6 |
Show next 20 of 67 more
| W | Michael Zheng | 6-17-6 | |
| W | Arthur Weber | 6-46-2 | |
| L | Francisco Cerundolo | 0-64-6 | |
| L | Jay Dylan Hara Friend | 6-34-63-6 | |
| W | Radu Albot | 6-46-2 | |
| W | Timofey Skatov | 7-66-4 | |
| L | Ryuki Matsuda | 4-64-6 | |
| W | Keisuke Saitoh | 6-06-0 | |
| W | Yuto Oki | 6-36-1 | |
| W | Kosuke Ogura | 6-12-66-2 | |
| L | Luca Castelnuovo | 4-64-6 | |
| W | Hikaru Shiraishi | 7-67-5 | |
| W | Kokoro Isomura | 6-46-0 | |
| L | Gijs Brouwer | 1-4 ret. | |
| W | Denis Yevseyev | 6-44-66-1 | |
| L | Inchauspe Paul | 6-33-64-6 | |
| W | Radu Albot | 6-16-76-4 | |
| W | Arda Azkara | 6-46-4 | |
| L | Matteo Martineau | 4-64-6 | |
| W | Dominik Palan | 3-67-66-2 |
Show next 20 of 47 more
| W | Sergey Fomin | 6-23-67-6 | |
| L | Alejo Sanchez Quilez | 4-62-6 | |
| W | Luka Pavlovic | 7-66-2 | |
| W | Oliver Crawford | 6-06-2 | |
| W | Player 103493 | 6-16-1 | |
| W | Iliyan Radulov | 6-46-4 | |
| W | Gianluca Carlini | 6-26-2 | |
| W | Noah Regas Luis | 6-42-66-2 | |
| L | Ryo Tabata | 7-63-66-7 | |
| W | Vadym Ursu | 6-16-4 | |
| W | Daniil Ostapenkov | 6-16-4 | |
| W | Maxim Shin | 6-26-4 | |
| W | Kevin Edengren | 6-26-2 | |
| W | Ids Waterbolk | 6-26-4 | |
| L | Semen Pankin | 3-66-32-6 | |
| W | Matisse Bobichon | 6-26-4 | |
| W | Leonardo Rossi | 6-26-1 | |
| L | Daniil Sarksian | 7-56-73-6 | |
| L | Hamish Stewart | 6-76-7 | |
| W | Blaise Bicknell | 6-46-3 |
Show next 20 of 27 more
| W | Mukund Sasikumar | 3-67-66-4 | |
| W | Robin Bertrand | 6-16-1 | |
| W | Filip Jeff Planinsek | 6-26-4 | |
| W | Matthew Donald | 1-66-36-4 | |
| W | Maximilian Neuchrist | 6-44-1 ret. | |
| W | Nazim Makhlouf | 6-16-0 | |
| L | Petr Nesterov | 6-24-65-7 | |
| W | John Echeverria | 6-11-66-3 | |
| W | Alejandro Turriziani Alvarez | 6-24-1 ret. | |
| L | Yannik Kelm | 6-72-6 | |
| W | Daniel Verbeek | 6-16-2 | |
| W | Niels McDonald | 7-56-3 | |
| L | Cesar Bouchelaghem | 6-42-64-6 | |
| W | Player 95210 | 6-36-1 | |
| W | Alexey Aleshchev | 6-26-0 | |
| W | Daniele Rapagnetta | 1-66-06-4 | |
| W | Nicolas Tepmahc | 7-66-2 | |
| W | Theo Herrmann | 6-76-26-1 | |
| W | Gilberto Ravasio | 6-26-1 | |
| W | Martin Sabas | 6-36-0 |
Show next 7 of 7 more
| W | Bor Artnak | 7-66-1 | |
| L | Mattia Bellucci | 4-64-6 | |
| W | Hynek Barton | 7-56-2 | |
| W | Alibek Kachmazov | 6-46-3 | |
| L | Maxwell McKennon | 2-61-6 | |
| L | Dominik Kellovsky | 4-61-6 | |
| W | Kerem Yilmaz | 6-46-2 |
Follow Yanki Erel
One email before each of Erel's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.