ATP • CZECH REPUBLIC 🇨🇿
Zdenek Kolar
Age 29 • 183 cm • born Nové Město na Moravě
Lost today · vs A. Barrena

Zdenek Kolar is 22–28 in 2026 with a run to the Ostrava final. He lost to Alex Barrena today at Tulln.
Today’s result
Opponent, time and what people predict.
FINALSep 11final score


Tulln · match page ›
2026 season22–28
Last 5 matchesLLWWL
Career titles9

22–28
2026 record
Runner-up at Ostrava.
Hard6–6
Clay16–20
Grass0–1
4
Match winning streak
Ostrava to Ostrava, Apr 28 to May 2.
Deciding sets3–10
Tiebreaks6–11
Tournament Run
Zdenek Kolar is not in a draw this week – the bracket appears once a tournament starts.
Market Profile
No open markets for Zdenek Kolar at the moment – the sliders return when a market opens.
News & Insights
No fresh headlines about Zdenek Kolar from our sources yet.
Serve & return, 2026
How the points are won, from the match statistics api-tennis records. The tick on each bar is the median of the ATP top 100.
Season averages 49 matches with statistics
On serve8 points worse than the ATP median at holding serve
2.3Acesper matchtour median 6.3 · fewer than most
3.3Double faultsper matchtour median 2.7 · more than most
65%1st servepoints wontour median 72%
51%2nd servepoints wontour median 52%
74%Service gamesheldtour median 81%
54%Break pointssavedtour median 62%
On returnabout tour average at converting break points
26%Return gameswontour median 22%
40%Break pointsconvertedtour median 39%
Career
9 singles titles · career high No. 111 (13 June 2022). Year-end singles ranking by season, from api-tennis.
65115
24416
22217
20918
23119
23220
14221
24722
17423
41024
17825
17526
Results
Every 2026 singles match, newest first. Opponents link to our match page where one exists; “people predicted” is the Polymarket price before the match.
| Date | Opponent | Tournament | Score | People predicted | |
|---|---|---|---|---|---|
| Sep 11 | L | ![]() |
Tulln | 7-6 5-7 5-7 | |
| Sep 9 | W | ![]() |
Tulln · R16 | 6-2 6-4 | |
| Sep 8 | W | OWO. Wallin | Tulln · R32 | 6-3 7-5 | |
| Aug 31 | L | OBO. Roca Batalla | Porto 2 · R32 | 1-6 1-6 | |
| Aug 25 | L | ![]() |
US Open · QF | 1-6 4-6 | 21% |
| Aug 4 | L | ![]() |
Hagen · R32 | 4-6 4-6 | |
| Jul 27 | L | ![]() |
Liberec · R32 | 2-6 6-4 3-6 | |
| Jul 20 | L | ![]() |
Zug · R32 | 3-6 2-6 | |
| Jul 14 | L | ![]() |
Gstaad · R32 | 6-4 3-6 4-6 | |
| Jul 9 | L | ![]() |
Iasi · R16 | 4-6 3-6 | |
| Jul 6 | W | SPS. Palosi | Iasi · R32 | 7-5 6-0 | |
| Jun 22 | L | ![]() |
Wimbledon · QF | 3-6 3-6 | |
| Jun 12 | L | ![]() |
Bratislava · QF | 6-4 4-6 3-6 | |
| Jun 10 | W | LPL. Pokorny | Bratislava · R16 | 6-4 6-4 | |
| Jun 9 | W | JJJ. Jung | Bratislava · R32 | 6-3 6-1 | |
| Jun 1 | L | ![]() |
Prostejov · R32 | 5-7 1-6 | |
| May 27 | L | ![]() |
Chisinau · R16 | 4-6 6-7 | |
| May 26 | W | ISI. Snitari | Chisinau · R32 | 6-4 6-3 | |
| May 20 | L | ![]() |
French Open · SF | 5-7 6-2 1-6 | |
| May 19 | W | ![]() |
French Open · QF | 6-3 7-6 | |
| May 13 | L | ![]() |
Oeiras 6 · R16 | 4-6 6-4 6-7 | |
| May 12 | W | ![]() |
Oeiras 6 · R32 | 6-3 6-4 | |
| May 6 | L | ![]() |
Francavilla · R16 | 3-6 6-7 | |
| May 5 | W | ![]() |
Francavilla · R32 | 6-4 6-4 | |
| May 3 | L | ![]() |
Ostrava · F | 4-6 6-7 | |
| May 2 | W | ![]() |
Ostrava · SF | 6-3 7-5 | |
| May 1 | W | ![]() |
Ostrava · QF | 6-2 6-3 | |
| Apr 30 | W | ![]() |
Ostrava · R16 | 6-4 6-3 | |
| Apr 28 | W | ![]() |
Ostrava · R32 | 6-3 2-6 6-3 | |
| Apr 14 | L | MHM. Houkes | Oeiras 3 · R32 | 2-6 3-6 | |
| Apr 7 | L | ![]() |
Madrid · R32 | 5-7 6-7 | |
| Apr 2 | L | HCH. S. Callejon | Menorca · R32 | 7-5 6-7 1-6 | |
| Mar 23 | L | ![]() |
Montemar · R32 | 4-6 6-2 0-6 | |
| Mar 14 | L | ![]() |
Kigali 2 · SF | 3-6 3-6 | |
| Mar 13 | W | ![]() |
Kigali 2 · QF | 7-6 7-6 | |
| Mar 12 | W | CDC. Denolly | Kigali 2 · R16 | 6-1 6-2 | |
| Mar 9 | W | OBO. Roca Batalla | Kigali 2 · R32 | 6-4 7-5 | |
| Mar 4 | L | ![]() |
Kigali · R16 | 6-4 6-7 6-7 | |
| Mar 3 | W | ![]() |
Kigali · R32 | 7-6 6-3 | |
| Feb 12 | L | ![]() |
Pau · R16 | 6-1 3-6 4-6 | |
| Feb 10 | W | JTJ. K. Trotter | Pau · R32 | 3-6 7-6 6-4 | |
| Feb 5 | L | ![]() |
Koblenz · R16 | 4-6 3-6 | |
| Feb 4 | W | ![]() |
Koblenz · R32 | 6-2 6-3 | |
| Jan 27 | L | ![]() |
Oeiras 2 · R32 | 6-7 6-7 | |
| Jan 20 | L | ![]() |
Oeiras · R32 | 6-2 4-6 6-7 | |
| Jan 13 | L | ![]() |
Australian Open · QF | 2-6 3-6 | |
| Jan 9 | L | ![]() |
Nonthaburi · SF | 2-6 5-7 | |
| Jan 8 | W | TCT. Colson | Nonthaburi · QF | 7-5 3-6 6-1 | |
| Jan 7 | W | ![]() |
Nonthaburi · R16 | 7-5 6-4 | |
| Jan 6 | W | AWArthur Weber | Nonthaburi · R32 | 7-5 7-5 |


































