Australia · ATP
Philip Sekulic
No. 343 154 pts
Right now
Philip Sekulic is coming off a three-set loss to Matthew Dellavedova in the final of M25 Tamworth 2 on Sunday 1 November. That runner-up finish followed a quarter-final appearance at M25 Tamworth and semi-final and quarter-final runs across two events in Darwin throughout October. Sekulic sits at No. 343 in the ATP rankings.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 1 Nov at M25 Tamworth 2: lost to Matthew Dellavedova 6–4 3–6 4–6.
World ranking
No. 343
Down 5 places since 26 Oct
2026 season
36–24
Last 5 matches
W W W W L
Career titles
2
Our take comes with Sekulic's next match.
Show the numbers
2026 record
36 wins 24 losses
Wins 60% of his matches
Titles and finals
Hard Most matches 61%
of matches won · 36 wins, 23 losses
Grass 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Sekulic’s path through the draw, once a tournament starts.
Philip Sekulic is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Philip Sekulic from our sources, each linking to the source.
No fresh headlines about Philip Sekulic from our sources yet.
Serve and return i
Sekulic this season, 33 matches with statistics, next to the tour average.
Serve points
Sekulic Tour
Aces per match 4.1 6.3
Double faults 3.9 2.6
1st serve points won 71% 73%
2nd serve points won 47% 52%
Games and break points
Sekulic Tour
Service games held 74% 82%
Break points saved 56% 63%
Return games won 23% 22%
Break points converted 43% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Sekulic’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| L | Matthew Dellavedova | 6-43-64-6 | |
| W | Blake Ellis | 6-35-77-6 | |
| W | Tai Sach | 6-06-4 | |
| W | Herman Hoeyeraal | 6-46-1 | |
| W | Zaharije-Zak Talic | 6-46-3 | |
| L | Casey Hoole | 4-65-7 | |
| W | Chen Dong | 6-33-66-2 | |
| W | Pavle Marinkov | 6-27-6 |
Show next 20 of 52 more
| L | Stefan Vujic | 3-66-7 | |
| W | Sam Ryan Ziegann | 6-46-1 | |
| W | Ethan Cook | 7-64-66-4 | |
| W | Mustafa Ege Sik | 6-47-6 | |
| L | Herman Hoeyeraal | 5-76-14-6 | |
| W | Zaharije-Zak Talic | 6-46-1 | |
| W | Stefan Storch | 6-36-1 | |
| L | Dalibor Svrcina | 3-62-6 | |
| L | Rodrigo Pacheco Mendez | 4-64-6 | |
| W | Kenta Miyoshi | 6-77-66-3 | |
| W | Yuta Shimizu | 6-22-67-5 | |
| L | Ilia Simakin | 4-63-6 | |
| W | Koki Matsuda | 6-24-67-5 | |
| W | Moerani Bouzige | 6-31-0 ret. | |
| L | Sora Fukuda | 6-20-61-6 | |
| W | Yunseong Chung | 3-66-44-0 ret. | |
| L | Clement Chidekh | 2-62-6 | |
| L | Shintaro Mochizuki | 3-66-41-6 | |
| L | Murphy Cassone | 2-61-6 | |
| W | Daniil Glinka | 6-11-66-3 |
Show next 20 of 32 more
| W | Strong Kirchheimer | 6-46-0 | |
| L | Patrick Maloney | 3-63-6 | |
| L | Blake Ellis | 5-77-65-7 | |
| L | Keegan Smith | 2-65-7 | |
| W | Kriish Tyagi | 6-06-2 | |
| W | Maximus Jones | 6-76-36-1 | |
| W | Christopher Papa | 6-26-3 | |
| W | Digvijaypratap Singh | 7-67-6 | |
| L | Alafia Ayeni | 6-21-61-6 | |
| W | Yuki Mochizuki | 6-36-3 | |
| L | Hiroki Moriya | 4-66-7 | |
| L | Justin Boulais | 6-46-74-6 | |
| L | Fajing Sun | 6-73-6 | |
| W | Maximus Jones | 6-26-77-6 | |
| W | Yuki Mochizuki | 6-16-4 | |
| W | Sidharth Rawat | 6-16-2 | |
| W | Leo Borg | 5-76-46-1 | |
| W | Timofei Derepasko | 7-56-3 | |
| W | Arnav Paparkar | 3-66-36-3 | |
| W | Arjun Rathi | 6-03-66-2 |
Show next 12 of 12 more
| W | Karan Singh | 6-17-6 | |
| W | Leo Borg | 6-36-4 | |
| W | Manish Sureshkumar | 6-46-2 | |
| W | Ishaque Eqbal | 6-26-1 | |
| W | Atharva Sharma | 6-06-0 | |
| L | Egor Agafonov | 6-70-6 | |
| L | Dimitar Kuzmanov | 4-65-7 | |
| L | Ilia Simakin | 6-45-76-7 | |
| W | Alastair Gray | 6-37-6 | |
| L | Rei Sakamoto | 3-64-6 | |
| L | Marco Trungelliti | 2-66-11-6 | |
| L | Tomas Barrios Vera | 4-64-6 |
Follow Philip Sekulic
One email before each of Sekulic's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.