Brazil · ATP
Joao Lucas Reis Da Silva
No. 188 305 pts
Right now
Joao Lucas Reis Da Silva won the title in Antofagasta, defeating Thiago Seyboth Wild in the final on Sunday 11 October. Reis Da Silva has won his last 5 matches and reached No. 188 on Monday 19 October.
Next match
Opponent, time and what people predict.
No match scheduled right now. Last played 11 Oct at Antofagasta: beat Thiago Seyboth Wild 7–6 1–6 6–2.
World ranking
No. 188
Up 42 places since 5 Oct
2026 season
26–25
Last 5 matches
W W W W W
Career titles
1
Our take comes with Silva's next match.
Show the numbers
2026 record
26 wins 25 losses
Wins 51% of his matches
Titles and finals
Hard 0%
of matches won · 0 wins, 1 loss
Clay Most matches 54%
of matches won · 26 wins, 22 losses
Grass Fewest matches 0%
of matches won · 0 wins, 1 loss In plain words
Tournament run i
Silva’s path through the draw, once a tournament starts.
Joao Lucas Reis Da Silva is not in a draw this week. The bracket appears once a tournament starts.
News and insights i
Headlines about Joao Lucas Reis Da Silva from our sources, each linking to the source.
No fresh headlines about Joao Lucas Reis Da Silva from our sources yet.
Serve and return i
Silva this season, 51 matches with statistics, next to the tour average.
Serve points
Silva Tour
Aces per match 2.9 6.4
Double faults 1.5 2.6
1st serve points won 67% 73%
2nd serve points won 52% 52%
Games and break points
Silva Tour
Service games held 73% 82%
Break points saved 57% 63%
Return games won 25% 22%
Break points converted 44% 40%
The tick on each bar is the median of the ATP top 100 this season. Green: clearly ahead of the tour.
Career i
Silva’s year-end ranking, season by season, from the first year on tour to now.
Results i
Every singles result, newest first, with the chance people gave him before the match.
| Result | Opponent | Score | People gave |
|---|---|---|---|
| W | Thiago Seyboth Wild | 7-61-66-2 | |
| W | Juan Carlos Prado | 6-36-4 | |
| W | Matheus Pucinelli de Almeida | 6-47-6 | |
| W | Guido Justo | 7-5 ret. | |
| W | Bernardo Munk Mesa | 6-26-2 | |
| L | Matheus Pucinelli de Almeida | 3-66-43-6 | |
| W | Murkel Alejandro Dellien Velasco | 6-17-5 | |
| L | Mika Brunold | 4-63-6 |
Show next 20 of 43 more
| W | Alex Barrena | 6-26-3 | |
| W | Lukas Neumayer | 7-66-4 | |
| W | Thiago Monteiro | 6-36-4 | |
| W | Alex Molcan | 6-16-4 | |
| L | Gonzalo Bueno | 2-65-7 | |
| L | Tom Gentzsch | 3-63-6 | |
| L | Dimitar Kuzmanov | 1-62-6 | |
| L | Hynek Barton | 7-62-64-6 | |
| L | Nicolai Budkov Kjaer | 4-67-61-6 | |
| L | Michele Ribecai | 4-60-6 | |
| W | Martin Krumich | 7-56-0 | |
| W | Milos Karol | 6-35-76-3 | |
| L | Zsombor Piros | 2-64-6 | |
| W | Alexander Donski | 6-26-4 | |
| L | Diego Dedura | 6-76-7 | |
| W | Alex Barrena | 6-33-66-3 | |
| L | Lautaro Midon | 6-71-6 | |
| L | Vilius Gaubas | 6-43-64-6 | |
| W | Calvin Hemery | 6-46-4 | |
| L | Elmer Moller | 5-72-6 |
Show next 20 of 23 more
| W | Luka Pavlovic | 6-46-1 | |
| L | Clement Tabur | 4-60-1 ret. | |
| W | Jack Kennedy | 6-22-66-4 | |
| W | Pedro Boscardin Dias | 6-44-66-4 | |
| W | Liam Draxl | 6-37-5 | |
| W | Nicolas Kicker | 6-26-3 | |
| L | Gustavo Heide | 2-61-6 | |
| L | Hugo Dellien | 6-42-63-6 | |
| L | Franco Roncadelli | 6-41-62-6 | |
| W | Valerio Aboian | 6-36-3 | |
| W | Paulo Andre Saraiva Dos Santos | 7-61-66-3 | |
| L | Pedro Boscardin Dias | 1-66-34-6 | |
| W | Daniel Dutra Da Silva | 3-66-47-5 | |
| L | Juan Carlos Prado | 6-33-64-6 | |
| W | Matias Soto | 6-14-66-4 | |
| L | Vilius Gaubas | 2-63-6 | |
| L | Yannick Hanfmann | 6-74-6 | |
| L | Liam Draxl | 3-63-6 | |
| L | Adolfo Vallejo | 6-33-61-6 | |
| W | Dusan Lajovic | 6-32-66-1 |
Show next 3 of 3 more
| W | Nikolas Sanchez Izquierdo | 6-46-2 | |
| L | Nikolas Sanchez Izquierdo | 4-62-6 | |
| L | Henrique Rocha | 2-64-6 |
Follow Joao Lucas Reis Da Silva
One email before each of Silva's matches
When the match starts in your time and what people predict. No password, no ads. Unsubscribe in one tap.
In your time, with what people predict. No ads.